I SEMESTER (I YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A2002 | Mathematics-I | BS | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2004 | Applied Physics | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2501 | Computer Programming | ES | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2001 | Communicative English | HS | 1 | 0 | 4 | 3 | 30 | 70 | 100 |
A2006 | Communicative English Laboratory | HS | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2008 | Applied Physics Laboratory | BS | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2502 | Computer Programming Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
TOTAL | 10 | 02 | 13 | 18.5 | 210 | 490 | 700 |
II SEMESTER (I YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A2011 | Probability & Statistics | BS | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2005 | Chemistry | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2503 | Data Structures | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2201 | Basic Electrical and Electronics Engineering | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2301 | Engineering Graphics and Computer Aided Drafting | ES | 2 | 0 | 0 | 2 | 30 | 70 | 100 |
A2009 | Chemistry Laboratory | BS | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2504 | Data Structures Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2204 | Basic Electrical and Electronics Engineering Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2302 | Co-Engineering Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
TOTAL | 14 | 01 | 13 | 21 | 270 | 630 | 900 |
III SEMESTER (II YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A2701 | Managerial Economics & Financial Analysis | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2505 | Object Oriented programming through Java | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2506 | Database Management System | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2507 | Software Engineering | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2508 | Discrete Mathematics | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2509 | Object Oriented programming through Java Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A2510 | Database Management System Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2511 | IoT and Robotics Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2015 | Quantitative Aptitude and Reasoning – I | BS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
A2046 | Environment Science | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
TOTAL | 18 | 01 | 10 | 22 | 270 | 630 | 900 | ||
IV SEMESTER (II YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A2521 | Cloud Computing | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2522 | Data Mining | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2523 | Artificial Intelligence | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
Professional Elective-I | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective-I | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A2524 | Cloud Computing Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2525 | Data Mining Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2526 | Artificial Intelligence Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
A2527 | Socially Relevant Project-II | PW | 0 | 0 | 2 | 1 | 100 | 0 | 100 |
A2049 | Gender Sensitization | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
TOTAL | 18 | 00 | 11 | 22.5 | 470 | 630 | 1100 |
* The marks for Audit Courses/Mandatory Courses are not considered for calculating SGPA
V SEMESTER (III YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A2421 | Antennas and Wave Propagation | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2422 | Linear Integrated Circuit Applications | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2423 | Digital Communication Systems | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
Professional Elective – I | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective – I | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A2424 | Linear Integrated Circuit Applications Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2425 | Digital Communication Systems Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2426 | Digital Design through Verilog HDL Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A2020 | Professional English Communication
Skills |
HS | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
A2033 | Indian Constitution and Multiculturalism | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
TOTAL | 17 | 00 | 12 | 21 | 270 | 630 | 900 | ||
VI SEMESTER (III YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A2427 | Digital Signal Processing | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2428 | CMOS VLSI Design | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2429 | Microprocessors and
Microcontrollers |
PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
Professional Elective – II | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective – II | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A2430 | Digital Signal Processing Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
A2431 | CMOS VLSI Design Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2432 | Microprocessors & Microcontrollers
Laboratory |
PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2433 | Socially Relevant Project – II | PW | 0 | 0 | 2 | 1 | 100 | 0 | 100 |
A2434 | Comprehensive Assessment – II | PC | 0 | 0 | 0 | 1 | 100 | 0 | 100 |
A2034 | Gender Sensitization | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
TOTAL | 17 | 00 | 10 | 21 | 440 | 560 | 1000 |
* The marks for Audit Courses/Mandatory Courses are not considered for calculating SGPA
VII SEMESTER (IV YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A2019 | Managerial Economics and Financial Analysis | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2435 | Data communications and
Networking |
PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2436 | Embedded Systems | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2437 | Embedded Systems Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
Professional Elective – III | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective – III | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A2438 | Mini-Project/Internship | PW | 0 | 0 | 4 | 2 | 100 | 0 | 100 |
A2439 | Project Work Phase – I | PW | 0 | 0 | 4 | 2 | 100 | 0 | 100 |
TOTAL | 15 | 00 | 10 | 20 | 380 | 420 | 800 |
VIII SEMESTER (IV YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
Professional Elective-IV | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective-IV | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A2440 | Project Work Phase – II | PW | 0 | 0 | 16 | 8 | 60 | 140 | 200 |
TOTAL | 06 | 00 | 16 | 14 | 120 | 280 | 400 |
Professional Electives
Professional Elective – 1 | |
Course Code | Title of the Course |
A2451 | Microwave Engineering |
A2452 | Nanotechnology |
A2453 | Advanced Digital System Design |
A2454 | Real Time Operating Systems |
Professional Elective – 2 | |
Course Code | Title of the Course |
A2455 | Radar Engineering |
A2456 | Biomedical Signal Processing |
A2457 | FPGA Design |
A2458 | Embedded Hardware and Software Co-Design |
Professional Elective – 3 | |
Course Code | Title of the Course |
A2459 | Cellular and Mobile Communications |
A2460 | Speech Processing |
A2461 | Low Power VLSI Design |
A2462 | Development of Secure Embedded Systems |
Professional Elective – 4 | |
Course Code | Title of the Course |
A2463 | Satellite Communications |
A2464 | Pattern Recognition |
A2465 | Digital VLSI Testing |
A2466 | Embedded System Design |
Open Electives
Course Code |
Title of the Course |
Offered by |
A2181 | Basic Civil Engineering | CE |
A2182 | Building Planning and Construction | CE |
A2183 | Disaster Management | CE |
A2184 | Water Resources Conservation | CE |
A2281 | Fundamentals of Electrical Engineering | EEE |
A2282 | Renewable Energy Sources | EEE |
A2283 | Electrical Measuring Instruments | EEE |
A2381 | Optimization Techniques | ME |
A2382 | Mechanical Technology | ME |
A2383 | Introduction to Automobile Systems | ME |
A2481 | Basic Electronics | ECE |
A2482 | Introduction to Communication Systems | ECE |
A2483 | Fundamentals of IoT | ECE |
A2581 | Basic Data Structures | CSE |
A2582 | Fundamentals of DBMS | CSE |
A2583 | Basics of Software Engineering | CSE |
A2584 | Python for Everyone | CSE |
A2585 | Computer Organization and Operating Systems | CSE |
A2586 | Fundamentals of Artificial Intelligence and Machine Learning | CSE |
A2081 | Research Methodology | H&S |
A2082 | Intellectual Property Rights | H&S |
A2083 | National Service Scheme | H&S |
A2084 | Yoga | H&S |
A2085 | Design Thinking | H&S |
A2086 | Entrepreneurship Development | H&S |
I SEMESTER (I YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A1001 | Functional English | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1002 | Mathematics – I | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1501 | Computer Programming | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1003 | Engineering Physics | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1301 | Engineering Drawing | ES | 0 | 0 | 6 | 3 | 30 | 70 | 100 |
A1006 | English Language Communication
Skills Laboratory |
HS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1007 | Engineering Physics Laboratory | BS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1502 | Computer Programming
Laboratory |
ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
TOTAL | 12 | 00 | 18 | 21 | 240 | 560 | 800 |
II SEMESTER (I YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A1008 | English for Professional
Communication |
HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1009 | Mathematics – II | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1503 | Data Structures | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1004 | Engineering Chemistry | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1005 | Environmental Studies | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1504 | Data Structures Laboratory | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1010 | Engineering Chemistry Laboratory | BS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1302 | Engineering and IT Workshop | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
TOTAL | 15 | 0 | 12 | 21 | 240 | 560 | 800 |
III SEMESTER (II YEAR) | |||||||||
Code |
Course |
Catego ry | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A1505 | Object Oriented programming
through Java |
PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1506 | Database Management System | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1507 | Discrete Mathematics | PC | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
A1416 | Digital Logic and Computer Organization | ES | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
A1701 | Managerial Economics and Financial Analysis | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1508 | Database Management System Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1509 | Object Oriented Programming Laboratory using Java | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1417 | Digital Electronics Laboratory | ES | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
A1012 | Quantitative Aptitude | BS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
TOTAL | 18 | 02 | 08 | 24 | 270 | 630 | 900 | ||
IV SEMESTER (II YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A1017 | Probability and Statistics | BS | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1510 | Software Engineering | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1511 | Operating Systems | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1512 | Design and Analysis ofAlgorithms | PC | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
A1513 | Formal Languages and Automata
Theory |
PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1514 | R Programming Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1515 | Design and AlgorithmLaboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
A1516 | Web Programming Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1013 | Verbal Ability and
LogicalReasoning |
HS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
A1517 | Comprehensive Online
Examination-I |
PC | 0 | 0 | 0 | 1 | – | 100 | 100 |
TOTAL | 17 | 02 | 08 | 24 | 270 | 730 | 1000 |
V SEMESTER (III YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A1518 | Computer Networks | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1519 | Data Mining | PC | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
A1520 | Compiler Design | PC | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
Professional Elective-1 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective – 1 | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A1521 | Computer Networks Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1522 | Data Mining Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1523 | Python Programming
Laboratory |
PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1015 | Human Values and
Professional Ethics |
MC | 2 | 0 | 0 | 0 | 100* | – | 100* |
TOTAL | 19 | 01 | 10 | 23 | 240 | 560 | 800 |
VI SEMESTER (III YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A1524 | Cloud Computing | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1525 | Software Testing Techniques | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1526 | Artificial Intelligence | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
Professional Elective – 2 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Professional Elective – 3 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A1527 | Software Testing Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1528 | Artificial Intelligence Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1529 | Cloud Computing Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1530 | Comprehensive Online
Examination-II |
PC | 0 | 0 | 0 | 1 | – | 100 | 100 |
A1016 | Advanced English Language Communication Skills | MC | 2 | 0 | 0 | 0 | 100* | – | 100* |
TOTAL | 17 | 02 | 10 | 23 | 240 | 660 | 900 |
* The marks for Audit Courses/Mandatory Courses are not considered for calculating SGPA
VII SEMESTER (IV YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A1531 | Cryptography and Network
Security |
PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1532 | Mobile Application Development | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1533 | Machine learning | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
Professional Elective – 4 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective – 2 |
OE |
3 |
0 |
0 |
3 |
30 |
70 |
100 |
|
A1534 | Mobile Application Development
Laboratory |
PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1535 | Machine Learning Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1536 | Mini-Project/Internship | PW | 0 | 0 | 4 | 2 | 100 | – | 100 |
A1537 | Project Work Phase-I | PW | 0 | 0 | 4 | 2 | 100 | 100 | |
TOTAL | 15 | 02 | 14 | 24 | 410 | 490 | 900 |
VIII SEMESTER (IV YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
MOOCs Course/
Professional Elective-5 |
PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective – 3 | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A1538 | Technical Seminar | PW | 0 | 0 | 4 | 2 | 100 | – | 100 |
A1539 | Project Work Phase-II | PW | 0 | 0 | 16 | 8 | 60 | 140 | 200 |
TOTAL | 06 | 00 | 20 | 16 | 220 | 280 | 500 |
Professional Electives
Professional Elective – 1 | |
Course Code | Title of the Course |
A1551 | Distributed Databases |
A1552 | Enterprise storage Systems |
A1553 | TCP/IP Protocol |
A1554 | Angular |
Professional Elective – 2 | |
Course Code | Title of the Course |
A1555 | Big Data |
A1556 | Parallel Algorithms |
A1557 | Networking architecture and design |
A1558 | Design Patterns |
Professional Elective – 3 | |
Course Code | Title of the Course |
A1559 | Data Analytics |
A1560 | Cloud Cryptography |
A1561 | Ethical Hacking |
A1562 | DevOps |
Professional Elective – 4 | |
Course Code | Title of the Course |
A1563 | Tableau for Data Analytics |
A1564 | Software Defined Networks |
A1565 | Cloud Networking |
A1566 | Solution Stack |
Professional Elective – 5/MOOCs | |
Course Code | Title of the Course |
A1567 | Deep Learning |
A1568 | Block Chain Technology |
A1569 | Cyber Security |
A1570 | User Interface Design |
Open Electives
Course Code | Title of the Course | L-T-P | Credits | Offered by |
A1181 | Basic Civil Engineering | 3-0-0 | 3 | CE |
A1182 | Building Planning and Construction | 3-0-0 | 3 | CE |
A1183 | Disaster Management | 3-0-0 | 3 | CE |
A1184 | Water Resources Conservation | 3-0-0 | 3 | CE |
A1281 | Fundamentals of Electrical Engineering | 3-0-0 | 3 | EEE |
A1282 | Renewable Energy Sources | 3-0-0 | 3 | EEE |
A1283 | Electrical Measuring Instruments | 3-0-0 | 3 | EEE |
A1381 | Optimization Techniques | 3-0-0 | 3 | ME |
A1382 | Mechanical Technology | 3-0-0 | 3 | ME |
A1383 | Introduction to Automobile Systems | 3-0-0 | 3 | ME |
A1481 | Basic Electronics | 3-0-0 | 3 | ECE |
A1482 | Introduction to Communication Systems | 3-0-0 | 3 | ECE |
A1483 | Fundamentals of IoT | 3-0-0 | 3 | ECE |
A1581 | Basic Data Structures | 3-0-0 | 3 | CSE |
A1582 | Fundamentals of DBMS | 3-0-0 | 3 | CSE |
A1583 | Basics of Software Engineering | 3-0-0 | 3 | CSE |
A1584 | Python for Everyone | 3-0-0 | 3 | CSE |
A1585 | Computer Organization and Operating Systems | 3-0-0 | 3 | CSE |
A1586 | Fundamentals of Artificial Intelligence and Machine
Learning |
3-0-0 | 3 | CSE |
A1081 | Management Science | 3-0-0 | 3 | H&S |
A1082 | Research Methodology | 3-0-0 | 3 | H&S |
A1083 | Intellectual Property Rights | 3-0-0 | 3 | H&S |
A1084 | National Service Scheme | 3-0-0 | 3 | H&S |
A1085 | Yoga | 3-0-0 | 3 | H&S |
A1086 | Design Thinking | 3-0-0 | 3 | H&S |
A1087 | Entrepreneurship Development | 3-0-0 | 3 | H&S |
I SEMESTER (I YEAR) |
||||||||||
Course Code |
Title of the Course |
Category |
Periods per Week |
Drg |
Credits |
Scheme of Examination Maximum Marks |
||||
L |
T |
P |
|
C |
Internal |
External |
Total |
|||
15A52101 |
Functional English |
BS |
3 |
1 |
– |
– |
3 |
30 |
70 |
100 |
15A54101 |
Mathematics – I |
BS |
3 |
1 |
– |
– |
3 |
30 |
70 |
100 |
15A05101 |
Computer Programming |
PC |
3 |
1 |
– |
– |
3 |
30 |
70 |
100 |
15A56101 |
Engineering Physics |
BS |
3 |
1 |
– |
– |
3 |
30 |
70 |
100 |
15A03101 |
Engineering Drawing |
BS |
– |
– |
– |
6 |
3 |
30 |
70 |
100 |
15A52102 |
English Language Communication Skills Lab |
BS |
– |
– |
4 |
– |
2 |
30 |
70 |
100 |
15A56102 |
Engineering Physics Lab |
BS |
– |
– |
4 |
– |
2 |
30 |
70 |
100 |
15A05102 |
Computer Programming Lab |
PC |
– |
– |
4 |
– |
2 |
30 |
70 |
100 |
TOTAL |
12 |
4 |
12 |
6 |
21 |
240 |
560 |
800 |
II SEMESTER (I YEAR) |
|||||||||
Course Code |
Title of the Course |
Category |
Periods per Week |
Credits |
Scheme of Examination Maximum Marks |
||||
L |
T |
P |
C |
Internal |
External |
Total |
|||
15A52201 |
English for Professional Communication |
BS |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A54201 |
Mathematics – II |
BS |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05201 |
Data Structures |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A51101 |
Engineering Chemistry |
BS |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A01101 |
Environmental Studies |
BS |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05202 |
Data Structures Lab |
PC |
– |
– |
4 |
2 |
30 |
70 |
100 |
15A51102 |
Engineering Chemistry Lab |
BS |
– |
– |
4 |
2 |
30 |
70 |
100 |
15A99201 |
Engineering & IT Workshop |
PC |
– |
– |
4 |
2 |
30 |
70 |
100 |
TOTAL |
15 |
5 |
12 |
21 |
240 |
560 |
800 |
III SEMESTER (II YEAR) |
|||||||||
Course Code |
Title of the Course |
Category |
Periods per Week |
Credits |
Scheme of Examination Maximum Marks |
||||
L |
T |
P |
C |
Internal |
External |
Total |
|||
15A54301 |
Mathematics III |
BS |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05301 |
Database Management Systems |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05302 |
Discrete Mathematics |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A99301 |
Basic Electrical and Electronics Engineering |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A04306 |
Digital Logic Design |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A52301 |
Managerial Economics and Financial Analysis |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05303 |
Database Management Systems Laboratory |
PC |
– |
– |
4 |
2 |
30 |
70 |
100 |
15A99302 |
Basic Electrical and Electronics Laboratory |
PC |
– |
– |
4 |
2 |
30 |
70 |
100 |
TOTAL |
18 |
06 |
08 |
22 |
240 |
560 |
800 |
IV SEMESTER (II YEAR) |
|||||||||
Course Code |
Title of the Course |
Category |
Periods per Week |
Credits |
Scheme of Examination Maximum Marks |
||||
L |
T |
P |
C |
Internal |
External |
Total |
|||
15A54401 |
Probability and Statistics |
BS |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05401 |
Software Engineering |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05402 |
Computer Organization |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A04407 |
Microprocessors & Interfacing |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05403 |
Object Oriented Programming using Java |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05404 |
Formal Languages and Automata Theory |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A04408 |
Microprocessors & Interfacing Laboratory |
PC |
– |
– |
4 |
2 |
30 |
70 |
100 |
15A05405 |
Java Programming Laboratory |
PC |
– |
– |
4 |
2 |
30 |
70 |
100 |
15A05406 |
Comprehensive Online Examination-I |
PW |
– |
– |
– |
1 |
– |
100* |
100* |
TOTAL |
18 |
06 |
08 |
23 |
240 |
560 |
800 |
* The marks for Audit Courses/Mandatory Courses are not considered for calculating SGPA
V SEMESTER (III YEAR) |
|||||||||
Course Code |
Title of the Course |
Category |
Periods per Week |
Credits |
Schem of Examination Maximum Marks |
||||
L |
T |
P |
C |
Internal |
External |
Total |
|||
15A05501 |
Operating Systems |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05502 |
Computer Networks |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05503 |
Object Oriented Analysis and Design |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05504 |
Principles of Programming Languages |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05505 |
Software Testing |
PC |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05506 15A05507 15A05508 |
MOOCS-I a. Introduction to Big Data b. R Programming c. Introduction to Operations Management |
PE |
3 |
1 |
– |
3 |
30 |
70 |
100 |
15A05509 |
Object Oriented Analysis and Desi Software Testing Laboratory |
PC |
– |
– |
4 |
2 |
30 |
70 |
100 |
15A05510 |
Operating Systems Laboratory |
PC |
– |
– |
4 |
2 |
30 |
70 |
100 |
15A99501 |
Social Values & Ethics (Audit Course) |
BS |
2 |
– |
2 |
– |
100* |
0 |
100* |
TOTAL |
20 |
06 |
10 |
22 |
240 |
560 |
800 |
VI SEMESTER (III YEAR) |
|||||||||
Course Code |
Title of the Course |
Category |
