Internship
Department of Computer Science and Engineering:
| S.No | Roll Number |
Name of the Student |
Period of internship | Organization in which internship has been carried out |
Name of the project |
| 1 | 13AT1A05A6 | SOMPALLI VINEESHA | January 28, 2017 to April 28, 2017 | Ascentia Techno consulting pvt ltd | Android Testing |
| 2 | 13AT1A05A9 | SYEDA WAHADATH JAHAN | |||
| 3 | 13AT1A0557 | CHINNAVEERA REDDY PRIYANKA | |||
| 4 | 13AT1A0578 | TINKER SHIRLEY ROYAL | |||
| 5 | 13AT1A0582 | P SNEHA REDDY | |||
| 6 | 13AT1A0584 | N SOWJANYA | |||
| 7 | 13AT1A0571 | M.SAI SWI | |||
| 8 | 13AT1A0590 | MADAM SUBBALAKSHMI | |||
| 9 | 13AT1A0503 | G.ANITHA REDDY | January 31, 2017 to April 30, 2017 | ndimensions, | Python Framework |
| 10 | 13AT1A0502 | A.ANIL KUMAR | |||
| 11 | 13AT1A0524 | K.HIMAJA | |||
| 12 | 13AT1A0544 | T.MOUNIKA SAI | |||
| 13 | 13AT1A0556 | M.PRATHYANUSHA | 27-12-2017
To 20-04-2017 |
yeeooh labs | Android Testing |
| 14 | 13AT1A0570 | P.SAI CHARAN | |||
| 15 | 13AT1A0572 | S.SAMIULLA | |||
| 16 | 13AT1A0503 | G. ANITHA REDDY | 27thJune 2016 to 25th August 2016 | Needa software solutions | Python Framework for Automated Testing |
| 17 | 13AT1A0524 | K.HIMAJA | |||
| 18 | 13AT1A0570 | P. SAI CHARAN | Android Testing | ||
| 19 | 13AT1A0596 | G.TARANGINI | 15-01-2017
To 2-04-2017 |
Aptroid Technologies Pvt Ltd. | Python Framework for Automated Testing |
Department of Computer Science and Engineering:
| S.No | Roll Number |
Name of the Student |
Period of internship | Organization in which internship has been carried out |
Name of the project |
| 1 | 12AT1A0505 | N.FARAZ | 22-12-2014
TO 3-01-2015 |
Scintillare infotech | virtual medical home |
| 2 | 12AT1A0526 | P.PAVANA | |||
| 3 | 12AT1A0542 | C. SOMA SEKHAR | |||
| 4 | 12AT1A0536 | N.SAI PUSHPAJA | Scintillare infotech | tender management systems | |
| 5 | 12AT1A0545 | J.SREE VIDYA | |||
| 6 | 12AT1A0534 | S. RUMANA TARANUM |
Department of Computer Science and Engineering:
| S.No | Roll Number |
Name of the Student |
Period of internship | Organization in which internship has been carried out |
Name of the project |
| 1 | 11AT1A0556 | V.TEJA RANI | 19-05-2013
TO 15-06-2013 |
Open Text | automatic testing |
| 2 | 11AT1A0557 | N.URMILA | |||
| 3 | 11AT1A0519 | M.MANASA PADMA LALITHA | 16-06-2014
TO 05-07-2014 |
Scintillare infotech | protected authorized data deduction by hybrid cloud approach and their performance |
| 4 | 11AT1A0520 | P.MANVITHA | |||
| 5 | 11AT1A0522 | K.MOHAMMAD MUJAHID |
Department of Computer Science and Engineering:
| S.No | Roll Number |
Name of the Student |
Period of internship | Organization in which internship has been carried out |
Name of the project |
| 1 | 10AT1A0510 | G.DEEPTHI | 19-05-2013
TO 15-06-2013 |
Scintillare infotech | mobile notifications using google api and their performance |
| 2 | 10AT1A0517 | I.JAYALALITHA | |||
| 3 | 10AT1A0546 | K.SHASHI KANTH | |||
| 4 | 10AT1A0534 | V PRAGATHI | Scintillare infotech | hand drawn shape based command interpreter | |
| 5 | 10AT1A0535 | N PRANAVI | |||
| 6 | 10AT1A0547 | M.SIVA REDDY |
