Faculty Publications
2016-17 (July 01, 2016 to Till date)
S.No | Name of the Faculty | Title of Paper | Details of Paper Published |
1 | K. Nagaiah | Indian Regional Rural Banks: Growth and Performance |
National Conference on Marketing And Sustainable Development organised by Annamacharya Institute of Technology and Sciences, Rajampet on 13th & 14th October, 2017 |
2 | C. Naga Ganesh | Impact of Occupational Stress on Work Life Balance of Bank Employees with reference to Rayalaseema region of Andhra Pradesh |
IJEMR – May 2018 – Vol 8 Issue 05 – Online – ISSN 2249–2585 Print – ISSN 2249-8672 |
3 | C. Naga Ganesh | Occupational Stress among Bank Employees with Reference to Select Banks in Rayalaseema Region of Andhra Pradesh | JEMR – May 2018 – Vol 8 Issue 05 – Online – ISSN 2249–2585 Print – ISSN 2249-8672 |
2016-17 (July 01, 2016 to Till date)
S.No | Name of the Faculty | Title of Paper | Details of Paper Published |
1 | M.Giridhar Kumar | Communication: A Key to Leadership Potential | National Level workshop on Leadership Education- Techniques Challenges, ISBN: 978-93-85101-42-7 January, 2017 |
2 | Entrepreneurship Development of Small and Medium Scale Enterprises in Backward Districts of Andhra Pradesh | Indian Journal of Research, ISSN – 2250-1991 IF : 5.215 IC Value : 77.65, Volume: 5, Issue : 11, November-2016 |
|
3 | Dr.H.S.Abzal Basha | A Study on Challenges & Opportunities in Indian Banking Sector | Asian Journal of Management and Technology, ISSN: 2393-9702, Volume-I, Issue: 5, Jan-Mar, 2017, PP: 37-45 |
4 | Employee Training and Employee Performance: An Indispensable Linkage | International Educational Scientific Research Journal, Volume: 3, Issue: 1,January, 2017, IESRJ E-ISSN NO: 2455-295X |
|
5 | Employee Rewards and Employee Work Motivation: An Indispensable Linkage | International Journal of Computer Engineering in Research Trends, ISSN: 2349-7084 GIF: 0.565, SJIF: 4.029, Volume: 3, Issue: 12, December-2016 |
|
6 | Impact of Organizational Communication on Employee’s Performance | Asian Journal of Management and Technology, ISSN: 2393-9702, Volume-I, Issue: 4 October-December, 2016, pp.1-11 | |
7 | Worklife Balance and Employee Performance: An Indispensable Linkage | Asian Journal of Management and Technology, ISSN: 2393-9702, Volume: 1 Issue:3 April-June, July-Sept, 2016,pp.1-9 | |
8 | C. Naga Ganesh | Comparative Study on Non Performing Assets of Selected Public & Private Sector Banks | Asian Journal of Management and Technology, ISSN: 2393-9702, Volume: 1 Issue:3 April-June, July-Sept, 2016, pp.62-72 |
9 | M. Y. Naidu | Comparative Study on Non Performing Assets of Selected Public & Private Sector Banks | Asian Journal of Management and Technology, ISSN: 2393-9702, Volume: 1 Issue:3 April-June, July-Sept, 2016, pp.62-72 |
10 | K. Nagaiah | “A Comparative Study on Growth and Performance of Public and Private Insurance in Indian Insurance Sector” | Asian Journal of Management and Technology, ISSN: 2393-9702, Volume-I, Issue: 4 October-December, 2016, pp.26-38 |
11 | A Comparative Study on Selected Public and Private Insurance Companies in India | Asian Journal of Management and Technology, ISSN: 2393-9702, Volume: 1 Issue:3 April-June, July-Sept, 2016, pp.55-61 | |
12 | B. Rajitha | A Study on Performance of Motor Insurance | 2nd National Conference on Emanations in Management, St. Johns College, Yemiganur |
13 | A Study on Employee Health and Safety Measures with reference to JSW cement | Asian Journal of Management and Technology, ISSN: 2393-9702, Volume-I, Issue: 5, Jan-Mar, 2017, PP 57-64 | |
14 | “A Study on Employee Job Satisfaction with special reference to Penna Cement Industries” | Asian Journal of Management and Technology, ISSN: 2393-9702, Volume-I, Issue: 4 October-December, 2016, pp.103-113 | |
15 | Ruhi Afreen | A Study on Performance of Motor Insurance | 2nd National Conference on Emanations in Management, St. Johns College, Yemiganur |
16 | A Study on role of advisory services in Mutual Fund Investment | Asian Journal of Management and Technology, ISSN: 2393-9702, Volume-I, Issue: 5, Jan-Mar, 2017, PP 1-7 | |
17 | “Comparative Analysis of Economic Value Addition of Selected Automobile Companies” | Asian Journal of Management and Technology, ISSN: 2393-9702, Volume-I, Issue: 4 October-December, 2016, pp.50-64 | |
18 | Shaik Rubeena | A Study on Relationship between Technology and Ethics in Educational Society | Asian Journal of Management and Technology, ISSN: 2393-9702, Volume-I, Issue: 5, Jan-Mar, 2017, PP 74-84 |
19 | “A study on Human Resource Planning with special reference to Sugar Industry” | Asian Journal of Management and Technology, ISSN: 2393-9702, Volume-I, Issue: 4 October-December, 2016, pp.91-102 |
2015-16 (July 01, 2015 to June 30, 2016)
S.No | Name of the Faculty | Title of Paper | Details of Paper Published |
1 | M. Giridhar Kumar | “Entrepreneurship Development of Micro, Small and Medium Scale Enterprises among the backward District of Anantapuramu” | UGC National Seminar on Creativity and Innovation in Management, 29th-30th November, 2015 Organised by SKIM, S K University, Anantapuramu |
2 | Dr .H.S. Abzal Basha | Employee Empowerment & Organisational Effectiveness an Indespensable Linkage | National Conference on Emerging Trends in Business for Sustainable Competitive Advantage : Challenges, Innovations & Strategies, February 2016 |
3 | Employee Job Autonomy and Organisational Effectiveness: An Indispensable Linkage | Asian Journal of Business Management & Technology, ISSN: 2393-9702 Volume-I, Issue: 2 Jan- March 2016 pp.156-163 | |
4 | C.Naga Ganesh | Comparision Study on Financial Performance of Cement Companies in AP & KA | National Conference on Emerging Trends in Business for Sustainable Competitive Advantage : Challenges, Innovations & Strategies, February 2016 |
5 | A comparative study on Dividend Policy of selected companies in public and private sector companies | Asian Journal of Business Management & Technology, ISSN: 2393-9702 Volume-I, Issue: 2 Jan- March 2016, pp.120-137 | |
6 | M. Y. Naidu | Comparision Study on Financial Performance of Cement Companies in AP & KA | National Conference on Emerging Trends in Business for Sustainable Competitive Advantage : Challenges, Innovations & Strategies, February 2016 |
7 | A comparative study on Dividend Policy of selected companies in public and private sector companies | Asian Journal of Business Management & Technology, ISSN: 2393-9702 Volume-I, Issue: 2 Jan- March 2016, pp.120-137 | |
8 | K. Nagaiah | Problems of micro, small and medium Enterprises in Chittoor and Kadapa District of Andhra Pradesh | Asian Journal of Business Management & Technology, ISSN: 2393-9702 Volume-I, Issue: 2 Jan- March 2016, pp.1-15 |
9 | A study on selected Innovative products and challenges in Banking sector in India | Asian Journal of Business Management & Technology, ISSN: 2393-9702 Volume-I, Issue: 2 Jan- March 2016, pp.138-146 | |
10 | B. Rajitha | Employee Empowerment | National Conference on Emerging Trends in Business for Sustainable Competitive Advantage : Challenges, Innovations & Strategies, February 2016 |
11 | A study on Capital Market Instruments | Asian Journal of Business Management & Technology, ISSN: 2393-9702 Volume-I, Issue: 2 Jan- March 2016, pp.60-76 | |
12 | Ruhi Afreen | Employee Empowerment | National Conference on Emerging Trends in Business for Sustainable Competitive Advantage : Challenges, Innovations & Strategies, February 2016 |
13 | A study on relationship between employee engagement, job satisfaction and job performance | Asian Journal of Business Management & Technology, ISSN: 2393-9702 Volume-I, Issue: 2 Jan- March 2016, pp.45-59 | |
14 | Shaik Rubeena | A comparative study on Performance of Cooperative and commercial Bank | Asian Journal of Business Management & Technology, ISSN: 2393-9702 Volume-I, Issue: 2 Jan- March 2016, pp.146-155 |
2014-15 (July 01, 2014 to June 30, 2015)
S.No | Name of the Faculty | Title of Paper | Details of Paper Published |
1 | M. Giridhar Kumar | Edited Book on “Emerging Trends in Management” | Paramount Publications, New Delhi, ISNB: 978-93-85100-04-8, Vol. 1, No. 1, February 2015 |
2 | Challenges and Opportunities of service sector in India | International Journal of applied services marketing Perspectives ISSN:2279-0977 | |
3 | Employee Engagement Practices in organized retail outlets(an empirical study w.r.t Kurnool town) | Global Journal of Finance and Management ISSN:0975-6477 | |
4 | V. Madhusudhan Goud | Employee Engagement Practices leads to Organizational Development | Asian Journal of Business Management & Technology, pp. 102-110 |
5 | Challenges and Opportunities of service sector in India | International Journal of applied services marketing Perspectives ISSN:2279-0977 | |
6 | Employee Engagement Practices in organized retail outlets(an empirical study w.r.t Kurnool town) | Global Journal of Finance and Management ISSN:0975-6477 | |
7 | M. Y. Naidu | Investigation of Investment Culture | International Journal of Research (IJR), ISSN No: 2348-6848, Vol-1, Issue-11 |
8 | K. Nagaiah | Brand Loyalty Factors of Personal Care Products | International Conference on Emerging Management Practices, Asian Journal of Business Management & Technology (AJBMT), ISSN NO: 2393-9702. pp 120-123 |
9 | S. Geetha | Investigation of Investment Culture | International Journal of Research (IJR), ISSN No: 2348-6848, Vol-1, Issue-11 |
10 | Ruhi Afreen | Investigation of Investment Culture | International Journal of Research (IJR), ISSN No: 2348-6848, Vol-1, Issue-11 |
2013-14 (July 01, 2013 to June 30, 2014)
S.No | Name of the Faculty | Title of Paper | Details of Paper Published |
1 | M. Giridhar Kumar | Entrepreneurs Motivational Factors: An Empirical Study. | Indian Journal of research, Vol:3 Issue:3 ISSN No:2231-2780, March 2014 |
2 | Impact of Social Networking sites on Young Consumer Buying Behaviour. | National Conference on Emerging Trends in Marketing, Vijayawada K. L. University, Paramount Publications ISBN978-93-82163-66-4 | |
4 | V. Madhusudhan Goud | Social Recruitment: Imperative in current scenario | Associated Publishers ISBN:978-81-8429-107-0 |
5 | Service Quality gaps in call centres and its implications for brand loyalty | Paramount Publications ISBN978-93-82163-66-4 | |
6 | Team Performance leads to synergy or social loafing with gender diversity | SDMIMD ISBN: 978-81-922146-5-8 | |
7 | Work life balance of teaching faculty w.r.t AP Engineering Colleges | Global Journal of Marketing & Business studies ISSN: 2250-3242 |