I SEMESTER (I YEAR) | |||||||||
Course Code |
Title of the Course |
Category |
Periods per Week |
Credits |
Scheme of Examination Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A2002 | Mathematics-I | BS | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2004 | Engineering Physics | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2501 | Computer Programming | ES | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2001 | Communicative English | HS | 2 | 0 | 0 | 2 | 30 | 70 | 100 |
A2006 |
Communicative English Laboratory |
HS | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2008 | Engineering Physics Laboratory | BS | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2502 |
Computer Programming Laboratory |
ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
TOTAL | 11 | 02 | 09 | 17.5 | 210 | 490 | 700 |
II SEMESTER (I YEAR) | |||||||||
Course Code |
Title of the Course |
Category |
Periods per Week |
Credits |
Scheme of Examination Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A2011 | Mathematics-II | BS | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2005 | Engineering Chemistry | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2503 | Data Structures | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2303 | Engineering Mechanics | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2301 |
Engineering Graphics and Computer Aided Drafting |
ES | 1 | 0 | 4 | 3 | 30 | 70 | 100 |
A2009 |
Engineering Chemistry Laboratory |
BS | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2504 | Data Structures Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2304 | Applied Mechanics Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2302 | Co-Engineering Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
TOTAL | 13 | 01 | 16 | 22 | 270 | 630 | 900 |
III SEMESTER (II YEAR) | |||||||||
Course Code |
Title of the Course |
Category |
Periods per Week |
Credits |
Scheme of Examination Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A2014 |
Transform Techniques and Numerical Methods |
BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2305 | Thermodynamics | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2306 | Mechanics of Solids | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2307 | Material Science and Engineering | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2308 |
Engineering Drawing for Mechanical Engineers |
PC | 2 | 0 | 2 | 3 | 30 | 70 | 100 |
A2309 | Mechanics of Solids Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A2310 |
Material Science and Engineering Laboratory |
PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2311 | Computer Aided Drafting Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2015 | Quantitative Aptitude and Reasoning – I | BS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
A2031 | Environmental Science | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
TOTAL | 17 | 01 | 12 | 22 | 270 | 630 | 900 |
IV SEMESTER (II YEAR) | |||||||||
Course Code |
Title of the Course |
Category |
Periods per Week |
Credits |
Scheme of Examination Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A2312 |
Fluid Mechanics and Hydraulic Machines |
PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2313 | Kinematics of Machinery | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2314 | I.C. Engines | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2315 | Manufacturing Technology | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2316 | Computer Aided Machine Drawing | PC | 2 | 0 | 2 | 3 | 30 | 70 | 100 |
A2317 |
Fluid Mechanics and Hydraulic Machines Laboratory |
PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2318 | I.C Engines Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2319 | Manufacturing Technology Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2016 |
Quantitative Aptitude and Reasoning – II |
BS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
A2320 | Socially Relevant Project-I | PW | 0 | 0 | 2 | 1 | 100 | 0 | 100 |
A2321 | Comprehensive Assessment-I | PC | 0 | 0 | 0 | 1 | 100 | 0 | 100 |
A2047 | Human Values and Professional Ethics | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
TOTAL | 17 | 00 | 13 | 22.5 | 470 | 630 | 1100 |
* The marks for Audit Courses/Mandatory Courses are not considered for calculating SGPA
V SEMESTER (III YEAR) | |||||||||
Course Code |
Title of the Course |
Category |
Periods per Week |
Credits |
Scheme of Examination Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A2322 | Thermal Engineering | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2323 | Dynamics of Machinery | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2324 | Design of Machine Elements | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
Professional Elective-I | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective-I | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A2325 | Machine Tools Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2326 | CAD/CAM Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2327 | Production Drawing Practice | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
A2328 | Socially Relevant Project-II | PW | 0 | 0 | 2 | 1 | 100 | 0 | 100 |
A2049 | Gender Sensitization | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
TOTAL | 17 | 01 | 10 | 21 | 340 | 560 | 900 |
VI SEMESTER (III YEAR) | |||||||||
Course Code |
Title of the Course |
Category |
Periods per Week |
Credits |
Scheme of Examination Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A2701 |
Managerial Economics & Financial Analysis |
HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2329 |
Design of Transmission Systems |
PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2330 | Heat Transfer | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
Professional Elective-II | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective-II | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A2331 | Heat Transfer Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2238 |
MATLAB Programming Laboratory |
ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2017 |
Professional English Communication Skills |
HS | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
A2333 | Comprehensive Assessment-II | PC | 0 | 0 | 0 | 1 | 100 | 0 | 100 |
A2048 |
Indian Constitution and Multiculturalism |
MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
TOTAL | 17 | 01 | 08 | 21 | 340 | 560 | 900 |
* The marks for Audit Courses/Mandatory Courses are not considered for calculating SGPA
VII SEMESTER (IV YEAR) | |||||||||
Course Code |
Title of the Course |
Category |
Periods per Week |
Credits |
Scheme of Examination Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A2334 | Operations Research | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2335 | Metrology and Measurements | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
Professional Elective-III | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective-III | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A2336 |
Computer Aided Engineering Laboratory |
PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A2337 |
Metrology and Measurements Laboratory |
PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A2338 | Mini-Project/Internship | PW | 0 | 0 | 4 | 2 | 100 | 0 | 100 |
A2339 | Project Work Phase – I | PW | 0 | 0 | 4 | 2 | 100 | 0 | 100 |
TOTAL | 15 | 00 | 10 | 20 | 380 | 420 | 800 |
VIII SEMESTER (IV YEAR) | |||||||||
Course Code |
Title of the Course |
Category |
Periods per Week |
Cre dits |
Scheme of Examination Maximum Marks |
||||
L |
T |
P |
C |
Internal |
Externa l |
Total |
|||
Professional Elective-IV | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective-IV | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A2340 | Project Work Phase – II | PW | 0 | 0 | 16 | 8 | 60 | 140 | 200 |
TOTAL |
0 6 |
0 0 |
16 | 14 | 120 | 280 | 400 |
Professional Electives
Professional Elective – 1 | |
Course Code | Title of the Course |
A2351 | Machining Processes |
A2352 | Non-Conventional Sources of Energy |
A2353 | Principles of Management |
A2354 | Flexible Manufacturing System |
Professional Elective – 2 | |
Course Code | Title of the Course |
A2355 | Production and Operations Management |
A2356 | Refrigeration and Air Conditioning |
A2357 | Mechanical Vibrations |
A2358 | Metal Forming Processes |
Professional Elective – 3 | |
Course Code | Title of the Course |
A2359 | Modern Manufacturing Methods |
A2360 | Automobile Engineering |
A2361 | Finite Element Method |
A2362 | Artificial Intelligence for Mechanical Engineers |
Professional Elective – 4 | |
Course Code | Title of the Course |
A2363 | Industrial Engineering |
A2364 | Power Plant Engineering |
A2365 | Composite Materials |
A2366 | Automation and Robotics |
Open Electives
Course Code |
Title of the Course |
L-T-P |
Credits |
Offered by |
A2181 | Basic Civil Engineering | 3-0-0 | 3 | CE |
A2182 | Building Planning and Construction | 3-0-0 | 3 | CE |
A2183 | Disaster Management | 3-0-0 | 3 | CE |
A2184 | Water Resources Conservation | 3-0-0 | 3 | CE |
A2281 | Fundamentals of Electrical Engineering | 3-0-0 | 3 | EEE |
A2282 | Renewable Energy Sources | 3-0-0 | 3 | EEE |
A2283 | Electrical Measuring Instruments | 3-0-0 | 3 | EEE |
A2381 | Optimization Techniques | 3-0-0 | 3 | ME |
A2382 | Mechanical Technology | 3-0-0 | 3 | ME |
A2383 | Introduction to Automobile Systems | 3-0-0 | 3 | ME |
A2481 | Basic Electronics | 3-0-0 | 3 | ECE |
A2482 | Introduction to Communication Systems | 3-0-0 | 3 | ECE |
A2483 | Fundamentals of IoT | 3-0-0 | 3 | ECE |
A2581 | Basic Data Structures | 3-0-0 | 3 | CSE |
A2582 | Fundamentals of DBMS | 3-0-0 | 3 | CSE |
A2583 | Basics of Software Engineering | 3-0-0 | 3 | CSE |
A2584 | Python for Everyone | 3-0-0 | 3 | CSE |
A2585 | Computer Organization and Operating Systems | 3-0-0 | 3 | CSE |
A2586 |
Fundamentals of Artificial Intelligence and Machine Learning |
3-0-0 |
3 |
CSE |
A2081 | Research Methodology | 3-0-0 | 3 | H&S |
A2082 | Intellectual Property Rights | 3-0-0 | 3 | H&S |
A2083 | National Service Scheme | 3-0-0 | 3 | H&S |
A2084 | Yoga | 3-0-0 | 3 | H&S |
A2085 | Design Thinking | 3-0-0 | 3 | H&S |
A2086 | Entrepreneurship Development | 3-0-0 | 3 | H&S |
I SEMESTER (I YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A1001 | Functional English | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1002 | Mathematics – I | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1501 | Computer Programming | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1004 | Engineering Chemistry | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1005 | Environmental Studies | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1006 | English Language
Communication Skills Laboratory |
HS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1010 | Engineering Chemistry
Laboratory |
BS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1502 | Computer Programming
Laboratory |
ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
TOTAL | 15 | 00 | 12 | 21 | 240 | 560 | 800 |
II SEMESTER (I YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A1008 | English for Professional
Communication |
HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1009 | Mathematics – II | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1201 | Material Science and
Engineering |
ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1003 | Engineering Physics | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1301 | Engineering Drawing | ES | 0 | 0 | 6 | 3 | 30 | 70 | 100 |
A1202 | Material Science and
Engineering Laboratory |
ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1007 | Engineering Physics Laboratory | BS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1302 | Engineering and IT Workshop | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
TOTAL | 12 | 00 | 18 | 21 | 240 | 560 | 800 |
III SEMESTER (II YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A1011 | Mathematics – III | BS | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1701 | Managerial Economics &
Financial Analysis |
HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1307 | Thermodynamics | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1308 | Engineering Mechanics | ES | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1309 | Engineering Drawing for
Mechanical Engineers |
ES | 3 | 0 | 2 | 4 | 30 | 70 | 100 |
A1310 | Applied Mechanics laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1311 | Computer Aided Drafting
Laboratory |
PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1312 | Basic Measurements Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
A1012 | Quantitative Aptitude | BS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
TOTAL | 16 | 03 | 10 | 24 | 270 | 630 | 900 |
IV SEMESTER (II YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A1313 | Mechanics of Solids | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1314 | Thermal Engineering – I | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1315 | Kinematics of Machinery | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1316 | Manufacturing Technology | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1317 | Machine Drawing | ES | 2 | 0 | 2 | 3 | 30 | 70 | 100 |
A1318 | Mechanics of Solids Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1319 | Thermal Engineering Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1320 | Manufacturing Technology
Laboratory |
PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
A1013 | Verbal Ability and Logical
Reasoning |
HS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
A1321 | Comprehensive Online
Examination-I |
PC | 0 | 0 | 0 | 1 | – | 100 | 100 |
TOTAL | 15 | 03 | 10 | 24 | 270 | 730 | 1000 |
V SEMESTER (III YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A1322 | Thermal Engineering – II | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1323 | Dynamics of Machinery | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1324 | Design of Machine Elements | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1325 | Fluid Mechanics and Hydraulic
Machines |
PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
Professional Elective – 1 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective –1 | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A1326 | Fluid Mechanics and Hydraulic
Machines Laboratory |
PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1327 | Machine Tools Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1328 | Production Drawing Practice | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
A1015 | Human Values &Professional
Ethics |
MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
TOTAL | 20 | 01 | 08 | 23 | 270 | 630 | 900 |
VI SEMESTER (III YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A1329 | Operations Research | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1330 | Design of Transmission Systems | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1331 | Metal Forming Processes | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1332 | Heat Transfer | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
Professional Elective – 2 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Professional Elective – 3 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A1333 | Heat Transfer Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1334 | CAD/CAM Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1335 | Comprehensive Online
Examination – II |
PC | 0 | 0 | 0 | 1 | – | 100 | 100 |
A1016 | Advanced English Language
Communication Skills |
MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
TOTAL | 20 | 01 | 06 | 23 | 240 | 660 | 900 |
* The marks for Audit Courses/Mandatory Courses are not considered for calculating SGPA
VII SEMESTER (IV YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
A1336 | Production and Operations
Management |
PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1337 | Finite Element Method | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1338 | Instrumentation and Control
Systems |
PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1341 | Additive Manufacturing | PC | 2 | 0 | 0 | 2 | 30 | 70 | 100 |
Professional Elective –4 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective – 2 | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A1339 | Instrumentation and Control
Systems Laboratory |
PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1340 | Computer Aided Engineering
Laboratory |
PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1342 | Mini-Project/Internship | P
W |
0 | 0 | 4 | 2 | 100 | 0 | 100 |
A1343 | Project Work Phase-I | P
W |
0 | 0 | 4 | 2 | 100 | 0 | 100 |
TOTAL | 15 | 01 | 16 | 24 | 440 | 560 | 1000 |
VIII SEMESTER (IV YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Cred
its |
Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
MOOC/
Professional Elective-5 |
PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective – 3 | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A1344 | Technical Seminar | PW | 0 | 0 | 4 | 2 | 100 | – | 100 |
A1345 | Project Work Phase-II | PW | 0 | 0 | 16 | 8 | 60 | 140 | 200 |
TOTAL | 06 | 00 | 20 | 16 | 220 | 280 | 500 |
Professional Electives
Professional Elective – 1 | |
Course Code | Title of the Course |
A1351 | Machining Processes |
A1352 | Non-Conventional Sources of Energy |
A1353 | Engineering Materials for Design |
A1354 | Principles of Management |
Professional Elective – 2 | |
Course Code | Title of the Course |
A1355 | Flexible Manufacturing System |
A1356 | Refrigeration and Air Conditioning |
A1357 | Mechanical Vibrations |
A1358 | Energy Management |
Professional Elective – 3 | |
Course Code | Title of the Course |
A1359 | Project Management |
A1360 | Automobile Engineering |
A1361 | Tribology |
A1362 | Precision Engineering |
Professional Elective – 4 | |
Course Code | Title of the Course |
A1363 | Modern Manufacturing Methods |
A1364 | Gas Turbines and Jet Propulsion |
A1365 | Artificial Intelligence for Mechanical Engineers |
A1366 | Digital Manufacturing |
Professional Elective – 5 | |
Course Code | Title of the Course |
A1367 | Industrial Engineering |
A1368 | Power Plant Engineering |
A1369 | Composite Materials |
A1370 | Automation and Robotics |
Course
Code |
Title of the Course |
L-T-P |
Credits |
Offered by |
A1181 | Basic Civil Engineering | 3-0-0 | 3 | CE |
A1182 | Building Planning and Construction | 3-0-0 | 3 | CE |
A1183 | Disaster Management | 3-0-0 | 3 | CE |
A1184 | Water Resources Conservation | 3-0-0 | 3 | CE |
A1281 | Fundamentals of Electrical Engineering | 3-0-0 | 3 | EEE |
A1282 | Renewable Energy Sources | 3-0-0 | 3 | EEE |
A1283 | Electrical Measuring Instruments | 3-0-0 | 3 | EEE |
A1381 | Optimization Techniques | 3-0-0 | 3 | ME |
A1382 | Mechanical Technology | 3-0-0 | 3 | ME |
A1383 | Introduction to Automobile Systems | 3-0-0 | 3 | ME |
A1481 | Basic Electronics | 3-0-0 | 3 | ECE |
A1482 | Introduction to Communication Systems | 3-0-0 | 3 | ECE |
A1483 | Fundamentals of IoT | 3-0-0 | 3 | ECE |
A1581 | Basic Data Structures | 3-0-0 | 3 | CSE |
A1582 | Fundamentals of DBMS | 3-0-0 | 3 | CSE |
A1583 | Basics of Software Engineering | 3-0-0 | 3 | CSE |
A1584 | Python for Everyone | 3-0-0 | 3 | CSE |
A1585 | Computer Organization and Operating Systems | 3-0-0 | 3 | CSE |
A1586 |
Fundamentals of Artificial Intelligence and Machine
Learning |
3-0-0 |
3 |
CSE |
A1081 | Management Science | 3-0-0 | 3 | H&S |
A1082 | Research Methodology | 3-0-0 | 3 | H&S |
A1083 | Intellectual Property Rights | 3-0-0 | 3 | H&S |
A1084 | National Service Scheme | 3-0-0 | 3 | H&S |
A1085 | Yoga | 3-0-0 | 3 | H&S |
A1086 | Design Thinking | 3-0-0 | 3 | H&S |
A1087 | Entrepreneurship Development | 3-0-0 | 3 | H&S |
I SEMESTER (I YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
15A52101 | Functional English | HS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A54101 | Mathematics – I | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A05101 | Computer Programming | ES | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A51101 | Engineering Chemistry | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A01101 | Environmental Studies | ES | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A52102 | English Language Communication
Skills Lab |
HS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A51102 | Engineering Chemistry Lab | BS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A05102 | Computer Programming Lab | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
TOTAL | 15 | 05 | 12 | 21 | 240 | 560 | 800 |
II SEMESTER (I YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
15A52201 | English for Professional
Communication |
HS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A54201 | Mathematics – II | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03201 | Material Science and Engineering | ES | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A56101 | Engineering Physics | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03101 | Engineering Drawing | BS | 0 | 0 | 6 | 3 | 30 | 70 | 100 |
15A03202 | Material Science and Engineering
Lab |
ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A56102 | Engineering Physics Lab | BS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A99201 | Engineering & IT Workshop | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
TOTAL | 12 | 04 | 18 | 21 | 240 | 560 | 800 |
III SEMESTER (II YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
15A54301 | Mathematics – III | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A52301 | Managerial Economics &
Financial Analysis |
ES | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A01308 | Mechanics of Solids | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03301 | Engineering Drawing for
Mechanical Engineers |
PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03302 | Engineering Mechanics | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03303 | Thermodynamics | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A01309 | Mechanics of Solids Lab | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A03304 | Computer Aided Drafting Lab | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
TOTAL | 18 | 06 | 08 | 22 | 240 | 560 | 800 |
IV SEMESTER (II YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
15A54401 | Probability and Statistics | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A99301 | Basic Electrical and Electronics
Engineering |
HS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03401 | Machine Drawing | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03402 | Kinematics of Machines | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03403 | Thermal Engineering – 1 | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03404 | Manufacturing Technology | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03405 | Thermal Engineering Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A03406 | Manufacturing Technology
Laboratory |
PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A03407 | Comprehensive Online
Examination-I |
PC | 0 | 0 | 0 | 1 | 100 | 0 | 100 |
TOTAL | 18 | 06 | 08 | 23 | 340 | 560 | 900 |
V SEMESTER (III YEAR) | |||||||||
Code |
Course |
Category | Periods per
Week |
Credits | Scheme of Examination
Maximum Marks |
||||
L | T | P | C | Internal | External | Total | |||
15A01510 | Fluid Mechanics and Hydraulic
Machines |
PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03501 | Thermal Engineering – II | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03502 | Dynamics of Machinery | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03503 | Machine Tools | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03504 | Design of Machine Members – I | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03505 15A03506 15A03507 |
MOOCS -I
