Lecture Notes
I B.Tech I Semester :
S.No. | Subject Code | Subject Name |
1 | A2002 | Mathematics-I |
2 | A2004 | Applied Physics |
3 | A2501 | Computer Programming |
4 | A2001 | Communicative English |
I B.Tech II Semester :
S.No. | Subject Code | Subject Name |
1 | A2011 | Probability &Statistics |
2 | A2005 | Chemistry |
3 | A2503 | Data Structures |
4 | A2201 | Basic Electrical and Electronics Engineering |
5 | A2301 | Engineering Graphics and computer aided drafting |
II B.Tech I Semester :
S.No. | Subject Code | Subject Name |
1 | A1505 | Object Oriented programming through Java |
2 | A1506 | Database Management Systems |
3 | A1507 | Discrete Mathematics |
4 | A1416 | Digital Logic & Computer Organization |
5 | A1701 | Managerial Economics and Financial Analysis |
II B.Tech II Semester :
S.No. | Subject Code | Subject Name |
1 | A1014 | Probability and Statistics |
2 | A1510 | Software Engineering |
3 | A1511 | Operating Systems |
4 | A1512 | Design And Analysis of Algorithms |
5 | A1513 | Formal Languages and Automata Theory |
III B.Tech I Semester :
S.No. | Subject Code | Subject Name |
1 | 15A05501 | Operating Systems |
2 | 15A05502 | Computer Networks |
3 | 15A05503 | Object Oriented Analysis Design & Modeling |
4 | 15A05504 | Principles of Programming Languages |
5 | 15A05505 | Software Testing |
6 | 15A05506 | Introduction to Big Data |
7 | 15A05507 | R Programming |
8 | 15A05508 | Introduction to Operations Management |
III B.Tech II Semester :
S.No. | Subject Code | Subject Name |
1 | 15A05601 | Compiler Design |
2 | 15A05602 | Data Warehousing and Mining |
3 | 15A05603 | Design Patterns |
4 | 15A05604 | Design & Analysis of Algorithms |
5 | 15A05605 | Web and Internet Technologies |
6 | 15A05606 | Artificial Intelligence |
7 | 15A05607 | Linux Environment System |
8 | 15A05608 | System Applications & Product (SAP) |
8 | 15A01608 | Intellectual Property Rights |
IV B.Tech I Semester :
S.No. | Subject Code | Subject Name |
1. | 15A52601 | Management Science |
2. | 15A05701 | Grid & Cloud Computing |
3. | 15A05702 | Information Security |
4. | 15A05703 | Mobile Application Development |
5 | 15A05704 | Software Architecture |
6 | 15A05705 | Computer Graphics |
7 | 15A05706 | Machine Learning |
8 | 15A05707 | Software Project Management |
9 | 15A05708 | Distributed Systems |
10 | 15A05709 | Real Time Systems |
IV B.Tech II Semester :
S.No. | Subject Code | Subject Name |
1 | 15A05801 | Data Analytics |
2 | 15A05802 | Mobile Computing |
3 | 15A05803 | Innovations and IT Managemnet |
4 | 15A05804 | Building Large Scale Software Systems |
5 | 15A05805 | Enabling Technologies for Data Science & Analytics : IoT |
6 | 15A05806 | Cyber Securrity |