CSE Department Coordinators
Details of Coordinators – Additional Responsibilities to faculty for the Academic year 2015 – 2016
CLASS INCHARGES
| S.No | Name the Faculty | Incharge |
| 1 | K. LAKSHMI | II CSE-A |
| 2 | D.JAYANARAYANA REDDY | III CSE |
| 3 | R.SANDEEP KUMAR | IV CSE |
| 4 | R.ANIL KUMAR | II CSE-B |
| 5 | N.POORNA CHANDRA RAO | III IT |
| 6 | K.TARAKESHWAR | IV IT |
SEMINAR INCHARGES
| S.No | Class | Incharge |
|
1
|
II CSE-A | K.LAKSHMI |
|
2
|
III CSE | D.JAYANARAYANA REDDY |
|
3
|
IV CSE | R.SANDEEP KUMAR |
|
4
|
II CSE-B | R.ANIL KUMAR |
|
5
|
III IT | N.POORNA CHANDRA RAO |
|
6
|
IV IT | K.TARAKESHWAR |
|
7
|
M.SRI LAKSHMI |
LAB INCHARGES
| S.No | Class | Incharge |
|
1
|
LAB 1 | SHAKUN BEE |
|
2
|
LAB 2 | SIVA |
|
3
|
LAB 3(CPDS) | MANIKYAM |
|
4
|
LAB 4 | SIVA |
|
5
|
LAB 5 (English) | SIVA |
|
6
|
LAB 6(IT WS) BLOCK 1 | MANIKYAM / Leisure faculty |
|
7
|
ADMIN | SUMAN PRAKASH |
DEPARTMENT COORDINATORS
| S.No | Class | Coordinator |
| CSE | Mr PARASHURAM | |
INCHARGES FOR LIBRARY
| S.No | Class | Incharge |
|
1
|
II CSE | |
|
2
|
III CSE | K.TARAKESHWAR |
|
3
|
IV CSE | N.PARASHURAM |
|
4
|
II IT | LEISURE FACULTY |
|
5
|
III IT | |
|
6
|
IV IT | LEISURE FACULTY |
DIFFERENT CLUB AND OTHER ACTIVITY INCHARGES
| S.No | Committee | Incharge |
| WEB DEVOLOPMENT | M. SRILAKSHMI &N.PARASHURAM | |
| MICROSOFT | & N.POORNA CHANDRA RAO & K.LAKSHMI(MCA) | |
| ORACLE / JAVA CERTIFICATION | M.SRILAKSHMI | |
| CISCO CERTIFIACTION | D. JAYANARAYANA REDDY | |
| MCA EMERALDS IT CLUB | M. SRILAKSHMI | |
| SWECHA | P.SUMAN PRAKASH & R.SANDEEP KUMAR | |
| OSS FORUM | P.SUMAN PRAKASH & R.SANDEEP KUMAR | |
| C-CLUB | ANIL-ALL FIRST YEAR FACULTY OF CPDS&IT) | |
| CSI | &&&&& | |
| MCA ACTIVITIES HOURS + PROJECTS | D. JAYANARAYANA REDDY | |
| T&P | P.SUMAN PRAKASH, N.POORNA CHANDRA& D.JAYANARAYANA REDDY | |
| TIMETABLE INCHARGE | R.VARAPRASAD,R.ANILKUMAR,JAYANARAYANA REDDY(MCA) | |
| R&D | P. KIRAN RAO | |
| NEWS LETTER | M.SRILAKSHMI & P.SUMAN PRAKASH & P.KIRAN RAO | |
| FILES | SHIVA KUMAR & K.LAKSHMI | |
| NBA ACCREDIATION | P.SUMAN PRAKASH & N.PARASHURAM | |
| LABS INCHARGE | TARAKESWAR | |
| CELEBRATIONS | P.RAMARAO | |
| SEMINAR HALL INCHARGE | D. JAYANARAYA REDDY | |
| PRESS NOTE | MISS SESHIKALA | |
| HOSPITALITY | K.TARAKESHWAR,JAYANARAYANA REDDY(MCA) | |
| PROJECT SUPERVISORS | D.JAYANARAYANA REDDY | |
| RESULT ANALYSIS | SANDEEP KUMAR |
