Department of Computer Science & Engineering
Computer Networks Lab, Case Tools Lab & Web Technologies Lab BLOCK – II , II FLOOR
Major Equipment
Hardware Description | Make / Model | Configuration / Specification | Number of Items |
C.P.U | 2008 | HCL P-IV DUAL 2.0 GHz, INTEL CHIPSET G31MB, 1GB RAM, 160GB HDD, | 34 |
MONITOR | 2008 | HCL 17” LCD COLOUR | 36 |
KEY BOARD | 2008 | HCL MM KEY BOARDS | 34 |
MOUSE | 2008 | HCL OPTICAL MOUSE | 34 |
DOT MATRIX PRINTER | 2009 | WIPRO LQ 5235 DOT MATRIX PRINTER | 01 |
Software Description | Version | Licensed/Freeware | Number of Items |
ORACLE DBMS SOFT | 10g | Licensed (Life Time) | 05 |
RATIONAL ROSE 98 | 4.5 | – |
Labs Conducted Odd Semester :
S.No | Name of the Laboratory in the Curriculum | Branch & Section | Regulations |
1 | Data Structures Lab Through C++ | 2nd year-CSE & IT | R09 |
Even Semester :
S.No | Name of the Laboratory in the Curriculum | Branch & Section | Regulations |
1 | Object Oriented Programming Lab. | 2nd year-CSE & IT | R09 |
Time- Table of the Laboratory for the Current Semester :
9.40 – 10.30 AM |
10.30 – 11.20 AM |
11.20 – 11.40 AM |
11.40 – 12.30 Noon |
12.30 – 1.20 PM |
1.20 – 2.10 PM |
2.10 – 3.00 PM |
3.00 -3:50 PM |
3.50 – 4.40 PM |
|
Mon |
|
||||||||
Tue |
ADS-LAB II CSE |
||||||||
Wed |
|
||||||||
Thu |
|
ADS-LAB II IT |
|||||||
Fri |
ADS-LAB II CSE |
||||||||
Sat |
Time- Table of the Laboratory for the Current Semester :
9:10-10:00 | 10:00-10:50 | 11:10-12:00 | 12:00-12:50 | 12:50-01:40 | 01:40-02:30 | 02:30-03:20 | 03:20-04:10 | |
Mon | NP Lab for IV-CSE | |||||||
Tue | NP Lab for IV-IT | |||||||
Wed | CN & OS Lab for III- CSE | |||||||
Thu | NP Lab for IV-CSE | |||||||
Fri | NP Lab for IV-IT | |||||||
Sat | CN & OS Lab for III- CSE |
Computer Networks Lab, Case Tools Lab & Web Technologies Lab BLOCK – II , II FLOOR
Major Equipment
Hardware Description | Make / Model | Configuration / Specification | Number of Items |
C.P.U | 2008 | HCL P-IV DUAL 2.0 GHz, INTEL CHIPSET G31MB, 1GB RAM, 160GB HDD, | 34 |
MONITOR | 2008 | HCL 17” LCD COLOUR | 36 |
KEY BOARD | 2008 | HCL MM KEY BOARDS | 34 |
MOUSE | 2008 | HCL OPTICAL MOUSE | 34 |
DOT MATRIX PRINTER | 2009 | WIPRO LQ 5235 DOT MATRIX PRINTER | 01 |
Software Description | Version | Licensed/Freeware | Number of Items |
ORACLE DBMS SOFT | 10g | Licensed (Life Time) | 05 |
RATIONAL ROSE 98 | 4.5 | – |
Labs Conducted Odd Semester :
S.No | Name of the Laboratory in the Curriculum | Branch & Section | Regulations |
1 | Data Structures Lab Through C++ | 2nd year-CSE & IT | R09 |
Even Semester :
S.No | Name of the Laboratory in the Curriculum | Branch & Section | Regulations |
1 | Object Oriented Programming Lab. | 2nd year-CSE & IT | R09 |
Time- Table of the Laboratory for the Current Semester :
9.40 – 10.30 AM |
10.30 – 11.20 AM |
11.20 – 11.40 AM |
11.40 – 12.30 Noon |
12.30 – 1.20 PM |
1.20 – 2.10 PM |
2.10 – 3.00 PM |
3.00 -3:50 PM |
3.50 – 4.40 PM |
|
Mon |
|
||||||||
Tue |
ADS-LAB II CSE |
||||||||
Wed |
|
||||||||
Thu |
|
ADS-LAB II IT |
|||||||
Fri |
ADS-LAB II CSE |
||||||||
Sat |
Time- Table of the Laboratory for the Current Semester :
9:10-10:00 | 10:00-10:50 | 11:10-12:00 | 12:00-12:50 | 12:50-01:40 | 01:40-02:30 | 02:30-03:20 | 03:20-04:10 | |
Mon | NP Lab for IV-CSE | |||||||
Tue | NP Lab for IV-IT | |||||||
Wed | CN & OS Lab for III- CSE | |||||||
Thu | NP Lab for IV-CSE | |||||||
Fri | NP Lab for IV-IT | |||||||
Sat | CN & OS Lab for III- CSE |
Operating Systems Lab & Compiler Design Lab BLOCK – II , II FLOOR
Major Equipment
Hardware Description | Make / Model | Configuration / Specification | Number of Items |
C.P.U | 2008 | HCL P-IV DUAL 2.2 GHz, INTEL CHIPSET G31MB, 1GB RAM, 160GB HDD, | 34 |
MONITOR | 2008 | HCL 17” LCD COLOUR | 34 |
MONITOR | 2009 | HCL 15.6” LCD COLOUR | 2 |
KEY BOARD | 2008 | HCL MM KEY BOARDS | 34 |
MOUSE | 2008 | HCL OPTICAL MOUSE | 34 |
DOT MATRIX PRINTER | 2009 | WIPRO LQ 5235 DOT MATRIX PRINTER | 01 |
Software Description | Version | Licensed/Freeware | Number of Items |
TURBO C++ SUITE SOFT | 3.0 | Licensed (Life Time) | 05 |
JAVA SOFT | 1.6 | Freeware | |
WEKA | 7.1 | Freeware |
Labs Conducted Odd Semester :
S.No | Name of the Laboratory in the Curriculum | Branch & Section | Regulations |
1 | ELCS lab | 1st year( all branches ) | R09 |
2 | Web Technologies Lab | 4th year CSE | R07 |
3 | Multimedia Application and Development Lab | 4th year IT | R07 |
Even Semester :
S.No | Name of the Laboratory in the Curriculum | Branch & Section | Regulations |
1 | Web Technologies Lab | 3rd year – CSE & IT | R09 |
Time- Table of the Laboratory for the Current Semester :
9:10-10:00 | 10:00-10:50 | 11:10-12:00 | 12:00-12:50 | 12:50-01:40 | 01:40-02:30 | 02:30-03:20 | 03:20-04:10 | |
Mon | WT Lab for IV-CSE | |||||||
Tue | MAD Lab for IV-IT | |||||||
Wed | ||||||||
Thu | WT Lab for IV-CSE(Incharges:I.S.R.R.) | |||||||
Fri | MAD Lab for IV-IT(Incharges:M.B.S.) | |||||||
Sat |
Major Equipment
Hardware Description | Make / Model | Configuration / Specification | Number of Items |
C.P.U | 2009 | HCL P-IV 3.0GHz, INTEL 945MB, 512MB RAM, 160GB HDD, | 15 |
MONITOR | 2009 | HCL 15.6” LCD COLOUR | 15 |
KEY BOARD | 2009 | HCL MM KEY BOARDS | 15 |
MOUSE | 2009 | HCL OPTICAL MOUSE | 15 |
C.P.U | 2008 | HCL P-IV DUAL 2.2 GHz, INTEL CHIPSET G31MB, 1GB RAM, 160GB HDD, | 18 |
MONITOR | 2008 | HCL 17” LCD COLOUR | 18 |
KEY BOARD | 2008 | HCL MM KEY BOARDS | 18 |
MOUSE | 2008 | HCL OPTICAL MOUSE | 18 |
HEAD PHONES | 2009 | TAG HEAD PHONES | 37 |
Software Description | Version | Licensed/Freeware | Number of Items |
K-VAN SOLUTIONS ELCSL SOFTWARE | 4.0 | Licensed (Life Time) | 30 + 1 |
K-VAN SOLUTIONS AELCSL SOFTWARE | 1.0 | Licensed (Life Time) | 60 + 1 |
Labs Conducted Odd Semester :
S.No | Name of the Laboratory in the Curriculum | Branch & Section | Regulations |
1 | ELCS Lab | 1st year(all branches) | R09 |
2 | AECS lab | 3rd year – CSE & IT | R09 |
Even Semester :
S.No | Name of the Laboratory in the Curriculum | Branch & Section | Regulations |
Time- Table of the Laboratory for the Current Semester :
9:10-10:00 | 10:00-10:50 | 11:10-12:00 | 12:00-12:50 | 12:50-01:40 | 01:40-02:30 | 02:30-03:20 | 03:20-04:10 | |
Mon | AECS Lab for III-IT | |||||||
Tue | ||||||||
Wed | AECS Lab for III-CSE | |||||||
Thu | ||||||||
Fri | ||||||||
Sat | AECS Lab for III-CSE |