I SEMESTER (I YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A2002 | Mathematics – I | BS | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2005 | Chemistry | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2501 | Computer Programming | ES | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2301 | Engineering Graphics and Computer Aided Drafting | ES | 1 | 0 | 4 | 3 | 30 | 70 | 100 |
A2009 | Chemistry Lab | BS | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2502 | Computer Programming Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2302 | Co-Engineering Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
TOTAL | 10 | 02 | 13 | 18.5 | 210 | 490 | 700 |
II SEMESTER (I YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A2010 | Mathematics – II | BS | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2004 | Applied Physics | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2503 | Data Structures | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2202 | Principles of Electrical Engineering | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2001 | Communicative English | HS | 2 | 0 | 0 | 2 | 30 | 70 | 100 |
A2006 | Communicative English Laboratory | HS | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2008 | Applied Physics Laboratory | BS | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2504 | Data Structures Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2203 | Principles of Electrical Engineering Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
TOTAL | 14 | 01 | 13 | 21 | 270 | 630 | 900 |
III SEMESTER (II YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A2015 | Transform Techniques and Complex Variables | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2401 | Electronic Devices and Circuits | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2402 | Digital Logic Design | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2403 | Signals and Systems | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A2404 | Probability Theory and Stochastic Processes | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2405 | Electronic Devices and Circuits
Laboratory |
PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A2406 | Digital Logic Design Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2407 | Basic Simulation Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2017 | Quantitative Aptitude and Reasoning – I | BS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
A2032 | Human Values and Professional
Ethics |
MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
TOTAL | 18 | 01 | 10 | 22 | 270 | 630 | 900 | ||
IV SEMESTER (II YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A2213 | Control Systems | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2410 | Electromagnetics and Transmission Lines | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2411 | Electronic Circuit Analysis | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2412 | Analog Communication Systems | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2413 | Internet of Things | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2414 | Electronic Circuit Analysis Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2415 | Analog Communication Systems
Laboratory |
PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2416 | Internet of Things Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2018 | Quantitative Aptitude and Reasoning – II | BS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
A2417 | Socially Relevant Project – I | PW | 0 | 0 | 2 | 1 | 100 | 0 | 100 |
A2418 | Comprehensive Assessment – I | PC | 0 | 0 | 0 | 1 | 100 | 0 | 100 |
A2031 | Environmental Science | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
TOTAL | 18 | 00 | 11 | 22.5 | 470 | 630 | 1100 |
* The marks for Audit Courses/Mandatory Courses are not considered for calculating SGPA
V SEMESTER (III YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A2421 | Antennas and Wave Propagation | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2422 | Linear Integrated Circuit Applications | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2423 | Digital Communication Systems | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
Professional Elective – I | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective – I | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A2424 | Linear Integrated Circuit Applications Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2425 | Digital Communication Systems Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2426 | Digital Design through Verilog HDL Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A2020 | Professional English Communication
Skills |
HS | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
A2033 | Indian Constitution and Multiculturalism | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
TOTAL | 17 | 00 | 12 | 21 | 270 | 630 | 900 | ||
VI SEMESTER (III YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A2427 | Digital Signal Processing | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2428 | CMOS VLSI Design | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2429 | Microprocessors and
Microcontrollers |
PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
Professional Elective – II | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective – II | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A2430 | Digital Signal Processing Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
A2431 | CMOS VLSI Design Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2432 | Microprocessors & Microcontrollers
Laboratory |
PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A2433 | Socially Relevant Project – II | PW | 0 | 0 | 2 | 1 | 100 | 0 | 100 |
A2434 | Comprehensive Assessment – II | PC | 0 | 0 | 0 | 1 | 100 | 0 | 100 |
A2034 | Gender Sensitization | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
TOTAL | 17 | 00 | 10 | 21 | 440 | 560 | 1000 |
* The marks for Audit Courses/Mandatory Courses are not considered for calculating SGPA
VII SEMESTER (IV YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A2019 | Managerial Economics and Financial Analysis | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2435 | Data communications and
Networking |
PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2436 | Embedded Systems | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A2437 | Embedded Systems Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
Professional Elective – III | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective – III | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A2438 | Mini-Project/Internship | PW | 0 | 0 | 4 | 2 | 100 | 0 | 100 |
A2439 | Project Work Phase – I | PW | 0 | 0 | 4 | 2 | 100 | 0 | 100 |
TOTAL | 15 | 00 | 10 | 20 | 380 | 420 | 800 |
VIII SEMESTER (IV YEAR) | |||||||||
Course Code |
Title of the Course |
Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
Professional Elective-IV | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective-IV | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A2440 | Project Work Phase – II | PW | 0 | 0 | 16 | 8 | 60 | 140 | 200 |
TOTAL | 06 | 00 | 16 | 14 | 120 | 280 | 400 |
Professional Electives
Professional Elective – 1 | |
Course Code | Title of the Course |
A2451 | Microwave Engineering |
A2452 | Nanotechnology |
A2453 | Advanced Digital System Design |
A2454 | Real Time Operating Systems |
Professional Elective – 2 | |
Course Code | Title of the Course |
A2455 | Radar Engineering |
A2456 | Biomedical Signal Processing |
A2457 | FPGA Design |
A2458 | Embedded Hardware and Software Co-Design |
Professional Elective – 3 | |
Course Code | Title of the Course |
A2459 | Cellular and Mobile Communications |
A2460 | Speech Processing |
A2461 | Low Power VLSI Design |
A2462 | Development of Secure Embedded Systems |
Professional Elective – 4 | |
Course Code | Title of the Course |
A2463 | Satellite Communications |
A2464 | Pattern Recognition |
A2465 | Digital VLSI Testing |
A2466 | Embedded System Design |
Open Electives
Course Code |
Title of the Course |
Offered by |
A2181 | Basic Civil Engineering | CE |
A2182 | Building Planning and Construction | CE |
A2183 | Disaster Management | CE |
A2184 | Water Resources Conservation | CE |
A2281 | Fundamentals of Electrical Engineering | EEE |
A2282 | Renewable Energy Sources | EEE |
A2283 | Electrical Measuring Instruments | EEE |
A2381 | Optimization Techniques | ME |
A2382 | Mechanical Technology | ME |
A2383 | Introduction to Automobile Systems | ME |
A2481 | Basic Electronics | ECE |
A2482 | Introduction to Communication Systems | ECE |
A2483 | Fundamentals of IoT | ECE |
A2581 | Basic Data Structures | CSE |
A2582 | Fundamentals of DBMS | CSE |
A2583 | Basics of Software Engineering | CSE |
A2584 | Python for Everyone | CSE |
A2585 | Computer Organization and Operating Systems | CSE |
A2586 | Fundamentals of Artificial Intelligence and Machine Learning | CSE |
A2081 | Research Methodology | H&S |
A2082 | Intellectual Property Rights | H&S |
A2083 | National Service Scheme | H&S |
A2084 | Yoga | H&S |
A2085 | Design Thinking | H&S |
A2086 | Entrepreneurship Development | H&S |
I SEMESTER (I YEAR) | |||||||||
Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A1001 | Functional English | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1002 | Mathematics – I | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1501 | Computer Programming | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1004 | Engineering Chemistry | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1005 | Environmental Studies | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1006 | English Language Communication Skills Laboratory | HS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1010 | Engineering Chemistry Laboratory | BS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1502 | Computer Programming Laboratory | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
TOTAL | 15 | 00 | 12 | 21 | 240 | 560 | 800 |
II SEMESTER (I YEAR) | |||||||||
Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A1008 | English for Professional Communication | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1009 | Mathematics – II | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1201 | Network Analysis | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1003 | Engineering Physics | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1301 | Engineering Drawing | ES | 0 | 0 | 6 | 3 | 30 | 70 | 100 |
A1202 | Network Analysis Laboratory | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1007 | Engineering Physics Laboratory | BS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1302 | Engineering and IT Workshop | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
TOTAL | 12 | 00 | 18 | 21 | 240 | 560 | 800 |
III SEMESTER (II YEAR) | |||||||||
Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A1014 | Linear Algebra and Complex Variables | BS | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1401 | Electronic Devices and Circuits | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1402 | Digital Logic Design | PC | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
A1403 | Signals and Systems | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1404 | Probability Theory and Stochastic Processes | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1405 | Electronic Devices and Circuits Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1406 | Digital Logic Design Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1407 | Basic Simulation Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
A1013 | Verbal Ability and Logical Reasoning | HS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
TOTAL | 17 | 03 | 08 | 24 | 270 | 630 | 900 |
IV SEMESTER (II YEAR) | |||||||||
Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A1408 | Electronic Circuit Analysis | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1409 | Analog Communication Systems | PC | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
A1410 | Electromagnetics and Transmission Lines | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1211 | Control Systems | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1216 | Electrical Technology | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1411 | Electronic Circuit Analysis Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1412 | Analog Communication Systems Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1217 | Electrical Technology Laboratory | ES | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
A1012 | Quantitative Aptitude | BS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
A1413 | Comprehensive Online Examination – I | PC | 0 | 0 | 0 | 1 | – | 100 | 100 |
TOTAL | 17 | 02 | 08 | 24 | 270 | 730 | 1000 |
V SEMESTER (III YEAR) | |||||||||
Code | Course | Categor y | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A1701 | Managerial Economics and Financial Analysis | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1418 | Antennas and Wave Propagation | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1419 | Digital Communication Systems | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1420 | Linear Integrated Circuit Applications | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
Professional Elective – 1 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective – 1 | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A1421 | Digital Design through Verilog HDL Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1422 | Digital Communication Systems Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1423 | Linear Integrated Circuit Applications Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1016 | Advanced English Language Communication Skills | MC | 2 | 0 | 0 | 0 | 100* | – | 100* |
TOTAL | 20 | 00 | 10 | 23 | 270 | 630 | 900 |
VI SEMESTER (III YEAR) | |||||||||
Code | Course | Categor y | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A1425 | Digital Signal Processing | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
A1426 | CMOS VLSI Design | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1427 | Microprocessors and Microcontrollers | PC | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
Professional Elective – 2 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Professional Elective – 3 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A1539 | JAVA Programming Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1428 | CMOS VLSI Design Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1429 | Microprocessors and Microcontrollers Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
A1430 | Comprehensive Online Examination – II | PC | 0 | 0 | 0 | 1 | – | 100 | 100 |
A1015 | Human Values and Professional Ethics | MC | 2 | 0 | 0 | 0 | 100* | – | 100* |
TOTAL | 18 | 01 | 10 | 23 | 240 | 660 | 900 |
* The marks for Audit Courses/Mandatory Courses are not considered for calculating SGPA
VII SEMESTER (IV YEAR) | |||||||||
Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
A1431 | Embedded Systems | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1432 | Wireless Communication Networks | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
A1433 | Digital Image Processing | PC | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
Professional Elective – 4 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective – 2 | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A1434 | Embedded Systems Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1435 | Signal and Image Processing Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
A1436 | Mini-Project/Internship | PW | 0 | 0 | 4 | 2 | 100 | – | 100 |
A1437 | Project Work Phase – I | PW | 0 | 0 | 4 | 2 | 100 | – | 100 |
TOTAL | 16 | 00 | 16 | 24 | 410 | 490 | 900 |
VIII SEMESTER (IV YEAR) | |||||||||
Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
MOOCs Course/ Professional Elective – 5 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
Open Elective – 3 | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
A1438 | Technical Seminar | PC | 0 | 0 | 4 | 2 | 100 | – | 100 |
A1439 | Project Work Phase – II | PW | 0 | 0 | 16 | 8 | 60 | 140 | 200 |
TOTAL | 06 | 00 | 20 | 16 | 220 | 280 | 500 |
Professional Electives
Professional Elective – 1 | |
Course Code | Title of the Course |
A1451 | Data Communications and Networking |
A1452 | Electronic Measurements and Instrumentation |
A1453 | Advanced Digital System Design |
A1454 | Internet of Things |
Professional Elective – 2 | |
Course Code | Title of the Course |
A1455 | Microwave Engineering |
A1456 | Nanotechnology |
A1457 | System Verilog and Verification |
A1458 | Real Time Operating Systems |
Professional Elective – 3 | |
Course Code | Title of the Course |
A1459 | Radar Engineering |
A1460 | Biomedical Signal Processing |
A1461 | FPGA Design |
A1462 | Embedded Hardware and Software Co-Design |
Professional Elective – 4 | |
Course Code | Title of the Course |
A1463 | Cellular and Mobile Communications |
A1464 | Speech Processing |
A1465 | Low Power VLSI Design |
A1466 | Development of Secure Embedded Systems |
Professional Elective – 5/MOOCs | |
Course Code | Title of the Course |
A1467 | Satellite Communications |
A1468 | Pattern Recognition |
A1469 | Digital VLSI Testing |
A1470 | Embedded System Design |
Open Electives
Course Code | Title of the Course | L-T-P | Credits | Offered by |
A1181 | Basic Civil Engineering | 3-0-0 | 3 | CE |
A1182 | Building Planning and Construction | 3-0-0 | 3 | CE |
A1183 | Disaster Management | 3-0-0 | 3 | CE |
A1184 | Water Resources Conservation | 3-0-0 | 3 | CE |
A1281 | Fundamentals of Electrical Engineering | 3-0-0 | 3 | EEE |
A1282 | Renewable Energy Sources | 3-0-0 | 3 | EEE |
A1283 | Electrical Measuring Instruments | 3-0-0 | 3 | EEE |
A1381 | Optimization Techniques | 3-0-0 | 3 | ME |
A1382 | Mechanical Technology | 3-0-0 | 3 | ME |
A1383 | Introduction to Automobile Systems | 3-0-0 | 3 | ME |
A1481 | Basic Electronics | 3-0-0 | 3 | ECE |
A1482 | Introduction to Communication Systems | 3-0-0 | 3 | ECE |
A1483 | Fundamentals of IoT | 3-0-0 | 3 | ECE |
A1581 | Basic Data Structures | 3-0-0 | 3 | CSE |
A1582 | Fundamentals of DBMS | 3-0-0 | 3 | CSE |
A1583 | Basics of Software Engineering | 3-0-0 | 3 | CSE |
A1584 | Python for Everyone | 3-0-0 | 3 | CSE |
A1585 | Computer Organization and Operating Systems | 3-0-0 | 3 | CSE |
A1586 | Fundamentals of Artificial Intelligence and Machine Learning | 3-0-0 | 3 | CSE |
A1081 | Management Science | 3-0-0 | 3 | H&S |
A1082 | Research Methodology | 3-0-0 | 3 | H&S |
A1083 | Intellectual Property Rights | 3-0-0 | 3 | H&S |
A1084 | National Service Scheme | 3-0-0 | 3 | H&S |
A1085 | Yoga | 3-0-0 | 3 | H&S |
A1086 | Design Thinking | 3-0-0 | 3 | H&S |
A1087 | Entrepreneurship Development | 3-0-0 | 3 | H&S |
I SEMESTER (I YEAR) | |||||||||
Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
15A52101 | Functional English | HS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A54101 | Mathematics – I | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A05101 | Computer Programming | ES | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A51101 | Engineering Chemistry | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A01101 | Environmental Studies | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A52102 | English Language Communication Skills Laboratory | HS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A51102 | Engineering Chemistry Laboratory | BS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A05102 | Computer Programming Laboratory | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
TOTAL | 15 | 05 | 12 | 21 | 240 | 560 | 800 |
II SEMESTER (I YEAR) | |||||||||
Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
15A52201 | English for Professional Communication | HS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A54201 | Mathematics – II | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04201 | Network Analysis | ES | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A56101 | Engineering Physics | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A03101 | Engineering Drawing | ES | 0 | 0 | 6 | 3 | 30 | 70 | 100 |
15A04202 | Network Analysis Laboratory | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A56102 | Engineering Physics Laboratory | BS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A99201 | Engineering and IT Workshop | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
TOTAL | 12 | 04 | 18 | 21 | 240 | 560 | 800 |
III SEMESTER (II YEAR) | |||||||||
Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
15A54301 | Mathematics-III | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04301 | Electronic Devices and Circuits | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04302 | Switching Theory and Logic Design | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04303 | Signals and Systems | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04304 | Probability Theory and Stochastic Processes | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A02306 | Electrical Technology | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04305 | Electronic Devices and Circuits Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A02307 | Electrical Technology and Basic Simulation Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
TOTAL | 18 | 06 | 08 | 22 | 240 | 560 | 800 |
IV SEMESTER (II YEAR) | |||||||||
Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
15A54401 | Mathematics-IV | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04401 | Electronic Circuit Analysis | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04402 | Analog Communication Systems | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04403 | Electromagnetic Theory and Transmission Lines | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A05201 | Data Structures | ES | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A02303 | Control Systems Engineering | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04404 | Electronic Circuit Analysis Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A04405 | Analog Communication Systems Laboratory | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A04406 | Comprehensive Online Examination – I | PC | 0 | 0 | 0 | 1 | 100 | – | 100 |
TOTAL | 18 | 06 | 08 | 23 | 340 | 560 | 900 |
V SEMESTER (III YEAR) | |||||||||
Code | Course | Categor y | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
15A05402 | Computer Organization | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04501 | Antennas and Wave Propagation | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04502 | Digital Communication Systems | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04503 | Linear Integrated Circuits and Applications | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04504 | Digital System Design | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04505 15A04506 | MOOCS-I a. Linux Programming & Scripting b. MEMS & Microsystems | OE | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04507 | IC Applications Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A04508 | Digital Communication Systems Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
15A99501 | Audit course – Social Values & Ethics | MC | 2 | 0 | 2 | 0 | 100* | – | 100* |
TOTAL | 20 | 06 | 10 | 22 | 240 | 630 | 800 |
VI SEMESTER (III YEAR) | |||||||||
Code | Course | Categor y | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
L | T | P | C | Internal | External | Total | |||
15A52301 | Managerial Economics and Financial Analysis | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04601 | Microprocessors & Microcontrollers | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
15A04602 | Electronic Measurements and Instrumentation | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
