Lecture Notes
I B.Tech I Semester :
S.No. | Subject Code | Subject Name |
1 | 15A52101 | Functional English |
2 | 15A54101 | Mathematics – I |
3 | 15A05101 | Computer Programming |
4 | 15A51101 | Engineering Chemistry |
5 | 15A01101 | Environmental Studies |
6 | 15A52102 | English Language Communication Skills Lab |
7 | 15A51102 | Engineering Chemistry Lab |
8 | 15A05102 | Computer Programming Lab |
I B.Tech II Semester :
S.No. | Subject Code | Subject Name |
1 | 15A52201 | English for Professional Communication |
2 | 15A54201 | Mathematics – II |
3 | 15A04201 | Network Analysis |
4 | 15A56101 | Engineering Physics |
5 | 15A03101 | Engineering Drawing |
6 | 15A04202 | Network Analysis Lab |
7 | 15A56102 | Engineering Physics Lab |
8 | 15A99201 | Engineering & IT Workshop |
II B.Tech – I Semester:
S.No. | Subject Code | Subject Name |
1 | A1014 | Linear Algebra and Complex Variables |
2 | A1401 | Electronic Devices and Circuits |
3 | A1402 | Digital Logic Design |
4 | A1403 | Signals and Systems |
5 | A1404 | Probability Theory and Stochastic Processes |
6 | A1405 | Electronic Devices and Circuits Laboratory |
7 | A1406 | Digital Logic Design Laboratory |
8 | A1407 | Basic Simulation Laboratory |
9 | A1013 | Verbal Ability & Logical Reasoning |
II B.Tech – II Semester:
S.No. | Subject Code | Subject Name |
1 | A1408 | Electronic Circuit Analysis |
2 | A1409 | Analog Communication Systems |
3 | A1410 | Electromagnetic Theory and Transmission Lines |
4 | A1211 | Control Systems |
5 | A1216 | Electrical Technology |
6 | A1411 | Electronic Circuit Analysis Laboratory |
7 | A1412 | Analog Communication Systems Laboratory |
8 | A1217 | Electrical Technology Laboratory |
9 | A1012 | Quantitative Aptitude-1 |
10 | A1413 | Comprehensive Online Examination |
III B.Tech – I Semester:
S.No. | Subject Code | Subject Name |
1 | 15A05402 | Computer Organization |
2 | 15A04501 | Antennas & Wave Propagation |
3 | 15A04502 | Digital Communication Systems |
4 | 15A04503 | Linear Integrated Circuits and Applications |
5 | 15A04504 | Digital System Design |
6 | 15A04505 | Linux Programming & Scripting |
7 | 15A04507 | IC Applications Laboratory |
8 | 15A04508 | Digital Communication Systems Laboratory |
9 | 15A99501 | Audit course – Social Values & Ethics |
III B.Tech – II Semester:
S.No. | Subject Code | Subject Name |
1 | 13A52501 | Managerial Economics & Financial Analysis |
2 | 13A04601 | Microprocessors & Microcontrollers |
3 | 13A04602 | Digital Signal Processing |
4 | 13A04603 | VLSI Design |
5 | 13A04604 | Electronic measurement & Instrumentation |
6 | 13A04605 | Industrial Electronics |
7 | 13A04606 | Microprocessors & Microcontrollers Lab |
8 | 13A04607 | Digital Signal Processing Lab |
9 | 13A52502 | Advanced Comm. skills Lab(Audit course) |
IV B.Tech I Semester :
S. No. | Subject Code | Subject Name |
1 | 15A04701 | Optical Fiber Communication |
2 | 15A04702 | Embedded Systems |
3 | 15A04703 | Microwave Engineering |
4 | 15A04704 | Data Communications and Networking |
5 | 15A04705 | Radar Systems |
6 | 15A04706 | Adaptive Signal Processing |
7 | 15A04707 | FPGA Design |
8 | 15A04708 | Digital Image Processing |
9 | 15A04709 | Cellular & Mobile Communication |
10 | 15A04710 | Real Time Systems |
11 | 15A04711 | Microwave and Optical Communication Laboratory |
12 | 15A04712 | VLSI & Embedded Systems Laboratory |
IV B.Tech II Semester :
S. No. | Subject Code | Subject Name |
1 | 15A04801 | Advanced Digital Signal Processing- Multirate & Wavlet |
2 | 15A04802 | Low Power VLSI Circuits & Systems |
3 | 15A04803 | Pattern Recognition & Applications |
4 | 15A04804 | RF Integrated Circuits |
5 | 15A04805 | Comprehensive Viva Voce |
6 | 15A04806 | Technical Seminar |
7 | 15A04807 | Project Work |