Govt. Funded Research Projects

| S.No | Principal Investigator | Title | Funding Agency | Fund Sanctioned (₹ In Lakhs) | Sanction Date | 
|---|---|---|---|---|---|
| 1 | Dr. T. Tirupal | Internet of Things Lab | AICTE | 6.80 | 20-07-2020 | 
| 2 | Dr. M. Ram Prasad Reddy | Modernization of Electrical Machines laboratory by using Variable Frequency Drives (VFD) | AICTE | 10.96 | 20-07-2020 | 
| 3 | Dr. S. Prem Kumar | Machine Learning Lab | AICTE | 7.72 | 09-01-2020 | 
| 4 | Dr. K.C.T.Swamy | National Conference on Technology for Impactful and Sustainable Development of the Society (TISDS 2020) | AICTE | 1.0 | 06-09-2020 | 
| 5 | Dr. K.C.T.Swamy | Investigation of Multi-Frequency Multi-GNSS Signal Quality and Satellites Selection for Navigation Applications over the India | SERB | 47.51 | 17-03-2018 | 
| 6 | Dr. K.C.T.Swamy | Investigation of Indian Ionospheric Irregularities and Correlation with Space Weather Parameters for Navigation Applications | ISRO | 9.63 | 23-01-2017 | 
| 7 | Dr. K.Mallikarjuna | Development of Portable Additive Manufacturing System Based on Inhibition for 3D printing of Metals and Plastics | Institution of Engineers (India) | 0.50 | 24-11-2016 | 
| 8 | Dr. K.Mallikarjuna | Design and development of an indigenous parabolic shaped solar cooker. | Institution of Engineers (India) | 0.50 | 17-05-2016 | 
| 9 | K.Nirmala | Development of Vibratory Finishing Machine for Small/Medium Scale Industries | Institution of Engineers (India) | 0.40 | 09-12-2014 | 
| 10 | K.Nirmala | Development of Table Top System for Vapour Smoothing of Printed Parts | Institution of Engineers (India) | 0.30 | 09-12-2014 | 
| 11 | P.Kiran Rao | Development of Beaglebone Webcam Server for Security and Surveillance Applications | Institution of Engineers (India) | 0.70 | 21-02-2014 | 
| 12 | B.A.Sarath Manohar Babu | Development of Weather Balloon for Environment Studies | Institution of Engineers (India) | 0.50 | 21-02-2014 | 
| Total | 85.52 | – | |||
| S.No | Principal Investigator | Title | Funding Agency | Fund Sanctioned (₹ In Lakhs) | Sanction Date | 
|---|---|---|---|---|---|
| 1 | Dr. K.C.T.Swamy | Conference on Technology for Impactful and Sustainable Development of the Society (TISDIS-2020) | AICTE | 1.65 | 24-06-2020 | 
| 2 | Dr. Dhanaraj Cheelu | Conference on Recent Innovations in Engineering and Technology | SERB | 1.00 | 14-03-2017 | 
| Total | 2.65 | – | |||
