Lecture Notes
B.Tech I Semester :
S. No. | Subject Code | Subject Name |
1 | A2002 | Mathematics-I |
2 | A2005 | Chemistry |
3 | A2501 | Computer Programming |
4 | A2301 | Engineering Graphics and computer aided drafting |
I B.Tech II Semester :
S. No. | Subject Code | Subject Name |
1 | A2010 | Mathematics – II |
2 | A2004 | Applied Physics |
3 | A2503 | Data Structures |
4 | A2202 | Electrical Circuits-I |
5 | A2001 | Communicative English |
II B.Tech I Semester :
S. No. | Subject Code | Subject Name |
1 | A1014 | Linear Algebra and Complex Variables |
2 | A1205 | Electrical Circuits-I |
3 | A1206 | Electro Magnetic Fields |
4 | A1207 | Electrical Circuits – II |
5 | A1401 | Electronic Devices and Circuits |
II B.Tech II Semester :
S. No. | Subject Code | Subject Name |
1 | A1210 | Electrical Machines – II |
2 | A1211 | Control Systems |
3 | A1212 | Power Systems-I |
4 | A1414 | Linear and Digital Integrated Circuit Applications |
5 | A1701 | Managerial Economics & Financial Analysis |
III B.Tech I Semester :
S. No. | Subject Code | Subject Name | |||
1 | 15A02501 | Electrical Measurements | |||
2 | 15A04509 | Linear & Digital IC Applications | |||
3 | 15A02502 | Electrical Power Transmission Systems | |||
4 | 15A02503 | Power Electronics | |||
5 | 15A02504 | Electrical Machines-III | |||
6 | 15A04510 | Digital Circuits and Systems | |||
7 | 15A02506 | Electrical Machines Laboratory – II | |||
8 | 15A02507 | Electrical Measurements Laboratory | |||
9 | 15A99501 | Audit course – Social Values & Ethics |
III B.Tech II Semester :
S. No. | Subject Code | Subject Name |
1 | 13A02601 | Power Semiconductor Drives |
2 | 13A02602 | Power System Protection |
3 | 13A04601 | Microprocessors and Microcontrollers |
4 | 13A02603 | Power System Operation and Control |
5 | 13A02604 | Power System Analysis |
6 | 13A02606 | Programmable Logic Controller & Its Applications |
IV B.Tech I Semester :
S. No. | Subject Code | Subject Name |
1 | 15A02701 | Electrical Distribution Systems |
2 | 15A04603 | Digital Signal Processing |
3 | 15A02703 | Utilization of Electrical Energy |
4 | 15A02704 | Modern Control Theory |
5 | 15A02705 | Switched Mode Power Converters |
6 | 15A02706 | Energy Auditing & Demand Side Management |
7 | 15A02707 | Smart Grid |
8 | 15A02708 | Flexible AC Transmission Systems |
9 | 15A02709 | Power Quality |
10 | 15A04608 | Digital Signal Processing Laboratory |
11 | 15A02710 | Power Systems & Simulation Laboratory |
IV B.Tech II Semester :
S. No. | Subject Code | Subject Name |
1 | 15A02801 | Instrumentation |
2 | 15A02802 | Power System Dynamics and Control |
3 | 15A02803 | Industrial Automation & Control |
4 | 15A02804 | HVDC Transmission |
5 | 15A04702 | Embedded Systems |
6 | 15A02805 | Energy Resources & Technology |
7 | 15A02806 | Comprehensive Viva Voce |
8 | 15A02807 | Technical Seminar |
8 | 15A02808 | Project Work |