| I SEMESTER (I YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| A2002 | Mathematics-I | BS | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
| A2003 | Engineering Physics | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2501 | Computer Programming | ES | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
| A2001 | Communicative English | HS | 2 | 0 | 0 | 2 | 30 | 70 | 100 |
| A2006 | Communicative English Laboratory | HS | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| A2007 | Engineering Physics Laboratory | BS | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| A2502 | Computer Programming Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| TOTAL | 11 | 02 | 09 | 17.5 | 210 | 490 | 700 | ||
| II SEMESTER (I YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| A2010 | Mathematics-II | BS | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
| A2012 | Engineering Chemistry | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2503 | Data Structures | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2303 | Engineering Mechanics | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2301 | Engineering Graphics and computer aided drafting | ES | 1 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2013 | Engineering Chemistry Laboratory | BS | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| A2504 | Data Structures Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| A2304 | Applied Mechanics Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| A2308 | Co-Engineering Laboratory | ES | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| TOTAL | 13 | 01 | 12 | 22 | 270 | 630 | 900 | ||
| III SEMESTER (II YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credit s | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Intern al | External | Total | |||
| A2014 | Transform Techniques and Numerical Methods | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2101 | Strength of Materials – I | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2102 | Surveying | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2103 | Building Materials and Construction | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2104 | Mechanics of Fluids | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2105 | Engineering Geology | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2106 | Strength of Materials Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A2107 | Surveying Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A2108 | Engineering Geology Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A2017 | Quantitative Aptitude and Reasoning – I | BS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
| A2031 | Environmental Science | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
| TOTAL | 21 | 00 | 06 | 22 | 300 | 700 | 1000 | ||
| IV SEMESTER (II YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| A2019 | Managerial Economics and Financial Analysis | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2109 | Hydraulics and Hydraulic Machinery | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
| A2110 | Water Resources Engineering-I | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2111 | Strength of Materials- II | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2112 | Structural Analysis-I | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2113 | Fluid Mechanics and Hydraulics Machinery Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| A2114 | Computer Aided Drawing for Civil Engineering | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| A2018 | Quantitative Aptitude and Reasoning – II | BS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
| A2115 | Socially Relevant Project-I | PW | 0 | 0 | 2 | 1 | 100 | 0 | 100 |
| A2116 | Comprehensive Assessment – I | PC | 0 | 0 | 0 | 1 | 100 | 0 | 100 |
| A2032 | Human Values and Professional Ethics | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
| TOTAL | 18 | 01 | 09 | 22.5 | 440 | 560 | 1000 | ||
* The marks for Audit Courses/Mandatory Courses are not considered for calculating SGPA
| V SEMESTER (III YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| A2117 | Design of Reinforced Concrete Structures | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2118 | Geotechnical Engineering-I | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2119 | Water Resources Engineering-II | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2120 | Structural Analysis-II | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| Professional Elective-I | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| Open Elective-I | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| A2121 | Soil Mechanics Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A2122 | Computer Aided Design Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A2123 | Socially Relevant Project-II | PW | 0 | 0 | 2 | 1 | 100 | 0 | 100 |
| A2034 | Gender Sensitization | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100 |
| TOTAL | 20 | 00 | 06 | 21 | 340 | 560 | 900 | ||
| VI SEMESTER (III YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| A2124 | Concrete Technology | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2125 | Environmental Engineering-I | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2126 | Geotechnical Engineering-II | PC | 2 | 0 | 0 | 2 | 30 | 70 | 100 |
| A2127 | Estimation Costing and Valuation | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| Professional Elective – II | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| Open Elective – II | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| A2128 | Concrete Technology Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A2129 | Environmental Engineering Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A2020 | Professional English Communication Skills | HS | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A2130 | Comprehensive Assessment – II | PC | 0 | 0 | 0 | 1 | 100 | 0 | 100 |
| A2033 | Indian Constitution and Multiculturalism | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
| TOTAL | 19 | 00 | 06 | 21 | 370 | 630 | 1000 | ||
* The marks for Audit Courses/Mandatory Courses are not considered for calculating SGPA
| VII SEMESTER (IV YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| A2131 | Environmental Engineering-II | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2132 | Transportation Engineering | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A2133 | Design of Steel Structures | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| Professional Elective-III | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| Open Elective-III | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| A2134 | Transportation Engineering Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A2135 | Mini Project/Internship | PW | 0 | 0 | 4 | 2 | 100 | 0 | 100 |
| A2136 | Project Work Phase – I | PW | 0 | 0 | 4 | 2 | 100 | 0 | 100 |
| TOTAL | 15 | 00 | 10 | 20 | 380 | 420 | 800 | ||
| VIII SEMESTER (IV YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| Professional Elective-IV | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| Open Elective-IV | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| A2137 | Project Work phase – II | PW | 0 | 0 | 16 | 8 | 60 | 140 | 200 |
| TOTAL | 06 | 00 | 16 | 14 | 110 | 290 | 400 | ||
Professional Electives
| Professional Elective – 1 | |
| Course Code | Title of the Course |
| A2151 | Cost Effective Housing Techniques |
| A2152 | Remote Sensing and GIS |
| A2153 | Hydropower Engineering |
| A2154 | Disaster Management and Mitigation |
| Professional Elective – 2 | |
| Course Code | Title of the Course |
| A2155 | Bridge Engineering |
| A2156 | Earthquake Engineering |
| A2157 | Design and Drawing of Irrigation Structures |
| A2158 | Air Pollution and Control |
| Professional Elective – 3 | |
| Course Code | Title of the Course |
| A2159 | Construction Planning and Project Management |
| A2160 | Pavement Analysis and Design |
| A2161 | Watershed Management |
| A2162 | Environmental Impact Assessment and Management |
| Professional Elective – 4 | |
| Course Code | Title of the Course |
| A2163 | Pre-stressed Concrete |
| A2164 | Urban Transportation and Planning |
| A2165 | Ground Improvement Techniques |
| A2166 | Green Buildings |
Open Electives
| Course Code | Title of the Course | L-T-P | Credits | Offered by |
| A2181 | Basic Civil Engineering | 3-0-0 | 3 | CE |
| A2182 | Building Planning and Construction | 3-0-0 | 3 | CE |
| A2183 | Disaster Management | 3-0-0 | 3 | CE |
| A2184 | Water Resources Conservation | 3-0-0 | 3 | CE |
| A2281 | Fundamentals of Electrical Engineering | 3-0-0 | 3 | EEE |
| A2282 | Renewable Energy Sources | 3-0-0 | 3 | EEE |
| A2283 | Electrical Measuring Instruments | 3-0-0 | 3 | EEE |
| A2381 | Optimization Techniques | 3-0-0 | 3 | ME |
| A2382 | Mechanical Technology | 3-0-0 | 3 | ME |
| A2383 | Introduction to Automobile Systems | 3-0-0 | 3 | ME |
| A2481 | Basic Electronics | 3-0-0 | 3 | ECE |
| A2482 | Introduction to Communication Systems | 3-0-0 | 3 | ECE |
| A2483 | Fundamentals of IoT | 3-0-0 | 3 | ECE |
| A2581 | Basic Data Structures | 3-0-0 | 3 | CSE |
| A2582 | Fundamentals of DBMS | 3-0-0 | 3 | CSE |
| A2583 | Basics of Software Engineering | 3-0-0 | 3 | CSE |
| Course Code | Title of the Course | L-T-P | Credits | Offered by |
| A2584 | Python for Everyone | 3-0-0 | 3 | CSE |
| A2585 | Computer Organization and Operating Systems | 3-0-0 | 3 | CSE |
| A2586 | Fundamentals of Artificial Intelligence and Machine Learning | 3-0-0 | 3 | CSE |
| A2081 | Research Methodology | 3-0-0 | 3 | H&S |
| A2082 | Intellectual Property Rights | 3-0-0 | 3 | H&S |
| A2083 | National Service Scheme | 3-0-0 | 3 | H&S |
| A2084 | Yoga | 3-0-0 | 3 | H&S |
| A2085 | Design Thinking | 3-0-0 | 3 | H&S |
| A2086 | Entrepreneurship Development | 3-0-0 | 3 | H&S |
Mandatory Courses
| Course Code | Title of the Course |
| A2031 | Environmental Science |
| A2032 | Human Values and Professional Ethics |
| A2033 | Indian Constitution and Multiculturalism |
| A2034 | Gender Sensitization |
| I SEMESTER (I YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| A1001 | Functional English | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1002 | Mathematics – I | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1501 | Computer Programming | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1003 | Engineering Physics | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1301 | Engineering Drawing | ES | 0 | 0 | 6 | 3 | 30 | 70 | 100 |
| A1006 | English Language Communication Skills Laboratory | HS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| A1007 | Engineering Physics Laboratory | BS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| A1502 | Computer Programming Laboratory | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| TOTAL | 12 | 00 | 18 | 21 | 240 | 560 | 800 | ||
| II SEMESTER (I YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| A1008 | English for Professional Communication | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1009 | Mathematics-II | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1303 | Engineering Mechanics | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1004 | Engineering Chemistry | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1005 | Environmental Studies | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1304 | Applied Mechanics Laboratory | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| A1010 | Engineering Chemistry Laboratory | BS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| A1302 | Engineering and IT Workshop | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| TOTAL | 15 | 00 | 12 | 21 | 240 | 560 | 800 | ||
| III SEMESTER (II YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| A1011 | Mathematics-III | BS | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| A1101 | Strength of Materials – I | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
| A1102 | Geomatics – I | PC | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| A1103 | Mechanics of Fluids | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
| A1104 | Building Materials and Construction | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1105 | Geomatics Laboratory – I | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| A1106 | Strength of Materials Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| A1107 | Basic Material Testing Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A1012 | Quantitative Aptitude | BS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
| TOTAL | 18 | 02 | 08 | 24 | 270 | 630 | 900 | ||
| IV SEMESTER (II YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| A1701 | Managerial Economics & Financial Analysis | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1108 | Strength of Materials – II | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
| A1109 | Hydraulics and Hydraulic Machinery | PC | 4 | 0 | 0 | 4 | 30 | 70 | 100 |
| A1110 | Geomatics – II | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1111 | Structural Analysis – I | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
| A1112 | Fluid Mechanics and Hydraulic Machinery Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| A1113 | Geomatics Laboratory – II | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| A1114 | Auto CAD Laboratory | ES | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A1013 | Verbal Ability and Logical Reasoning | HS | 1 | 0 | 0 | 1 | 30 | 70 | 100 |
| A1115 | Comprehensive Online Examination – I | PC | 0 | 0 | 0 | 1 | 100 | 0 | 100 |
| TOTAL | 17 | 02 | 08 | 24 | 370 | 630 | 1000 | ||
| V SEMESTER (III YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| A1116 | Water Resources Engineering-I | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1117 | Design of Reinforced Concrete Structures | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1118 | Structural Analysis-II | PC | 3 | 1 | 0 | 4 | 30 | 70 | 100 |
| A1119 | Geotechnical Engineering-I | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| Professional Elective – 1 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| Open Elective – 1 | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| A1120 | Engineering Geology Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A1121 | Geotechnical Engineering Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| A1122 | Computer Aided Design Laboratory -I | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| A1015 | Human Values and Professional Ethics | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
| TOTAL | 20 | 01 | 08 | 23 | 270 | 630 | 900 | ||
| VI SEMESTER (III YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| A1123 | Geotechnical Engineering – II | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1124 | Concrete Technology | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1125 | Transportation Engineering-I | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1126 | Environmental Engineering | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| Professional Elective – 2 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| Professional Elective – 3 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| A1127 | Concrete Technology Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A1128 | Transportation Engineering Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| A1129 | Environmental Engineering Laboratory | PC | 0 | 0 | 3 | 1.5 | 30 | 70 | 100 |
| A1130 | Comprehensive Online Examination – II | PC | 0 | 0 | 0 | 1 | 100 | 0 | 100 |
| A1016 | Advanced English Language Communication Skills | MC | 2 | 0 | 0 | 0 | 100* | 0 | 100* |
| TOTAL | 20 | 00 | 08 | 23 | 370 | 630 | 1000 | ||
| VII SEMESTER (IV YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| A1131 | Transportation Engineering-II | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1132 | Estimation Costing and Valuation | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1133 | Water Resources Engineering-II | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| A1134 | Design of Steel Structures | PC | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| Professional Elective – 4 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| Open Elective-2 | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| A1135 | Computer Aided Design Laboratory -II | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A1136 | Highway Materials Testing Laboratory | PC | 0 | 0 | 2 | 1 | 30 | 70 | 100 |
| A1137 | Mini Project/Internship | PW | 0 | 0 | 4 | 2 | 100 | 0 | 100 |
| A1138 | Project Work Phase – I | PW | 0 | 0 | 4 | 2 | 100 | 0 | 100 |
| TOTAL | 1 8 | 0 0 | 1 2 | 24 | 440 | 560 | 1000 | ||
| VIII SEMESTER (IV YEAR) | |||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Intern al | Extern al | Total | |||
| MOOCs Course/ Professional Elective-5 | PE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| Open Elective – 3 | OE | 3 | 0 | 0 | 3 | 30 | 70 | 100 | |
| A1139 | Technical Seminar | PW | 0 | 0 | 4 | 2 | 100 | 0 | 100 |
| A1140 | Project Work Phase – II | PW | 0 | 0 | 1 2 | 6 | 60 | 140 | 200 |
| A1141 | Survey Camp | PW | 0 | 0 | 4 | 2 | 100 | 0 | 100 |
| TOTAL | 06 | 00 | 2 0 | 16 | 320 | 280 | 600 | ||
Professional Electives
| Professional Elective – 1 | |
| Course Code | Title of the Course |
| A1151 | Cost Effective Housing Techniques |
| A1152 | Remote Sensing and GIS |
| A1153 | Hydropower Engineering |
| A1154 | Disaster Management and Mitigation |
| Professional Elective – 2 | |
| Course Code | Title of the Course |
| A1155 | Construction Planning and Project management |
| A1156 | Earthquake Engineering |
| A1157 | Engineering Hydrology |
| A1158 | Air Pollution and Control |
| Professional Elective – 3 | |
| Course Code | Title of the Course |
| A1159 | Bridge Engineering |
| A1160 | Pavement Analysis and Design |
| A1161 | Industrial Waste and Waste Management |
| A1162 | Green Buildings |
| Professional Elective – 4 | |
| Course Code | Title of the Course |
| A1163 | Pre-stressed Concrete |
| A1164 | Ground Improvement techniques |
| A1165 | Watershed Management |
| A1166 | Environmental Impact Assessment |
| Professional Elective – 5/MOOCs | |
| Course Code | Title of the Course |
| A1167 | Maintenance and Repair of Structures |
| A1168 | Urban Transportation and Planning |
| A1169 | Design and Drawing of Irrigation Structures |
| A1170 | Solid Waste Management |
Open Electives
| Course Code | Title of the Course | L-T-P | Credits | Offered by |
| A1181 | Basic Civil Engineering | 3-0-0 | 3 | CE |
| A1182 | Building Planning and Construction | 3-0-0 | 3 | CE |
| A1183 | Disaster Management | 3-0-0 | 3 | CE |
| A1184 | Water Resources Conservation | 3-0-0 | 3 | CE |
| A1281 | Fundamentals of Electrical Engineering | 3-0-0 | 3 | EEE |
| A1282 | Renewable Energy Sources | 3-0-0 | 3 | EEE |
| A1283 | Electrical Measuring Instruments | 3-0-0 | 3 | EEE |
| A1381 | Optimization Techniques | 3-0-0 | 3 | ME |
| A1382 | Mechanical Technology | 3-0-0 | 3 | ME |
| A1383 | Introduction to Automobile Systems | 3-0-0 | 3 | ME |
| A1481 | Basic Electronics | 3-0-0 | 3 | ECE |
| A1482 | Introduction to Communication Systems | 3-0-0 | 3 | ECE |
| A1483 | Fundamentals of IoT | 3-0-0 | 3 | ECE |
| A1581 | Basic Data Structures | 3-0-0 | 3 | CSE |
| A1582 | Fundamentals of DBMS | 3-0-0 | 3 | CSE |
| A1583 | Basics of Software Engineering | 3-0-0 | 3 | CSE |
| A1584 | Python for Everyone | 3-0-0 | 3 | CSE |
| A1585 | Computer Organization and Operating Systems | 3-0-0 | 3 | CSE |
| A1586 | Fundamentals of Artificial Intelligence and Machine Learning | 3-0-0 | 3 | CSE |
| A1081 | Management Science | 3-0-0 | 3 | H&S |
| A1082 | Research Methodology | 3-0-0 | 3 | H&S |
| A1083 | Intellectual Property Rights | 3-0-0 | 3 | H&S |
| A1084 | National Service Scheme | 3-0-0 | 3 | H&S |
| A1085 | Yoga | 3-0-0 | 3 | H&S |
| A1086 | Design Thinking | 3-0-0 | 3 | H&S |
| A1087 | Entrepreneurship Development | 3-0-0 | 3 | H&S |
|
I SEMESTER (I YEAR) |
|||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| 15A52101 | Functional English | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| 15A54101 | Mathematics – I | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| 15A05101 | Computer Programming | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| 15A56101 | Engineering Physics | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| 15A03101 | Engineering Drawing | ES | 0 | 0 | 6 | 3 | 30 | 70 | 100 |
| 15A52102 | English Language Communication Skills | HS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| 15A56102 | Engineering Physics Lab | BS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| 15A05102 | Computer Programming Lab | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| TOTAL | 12 | 00 | 18 | 21 | 240 | 560 | 800 | ||
|
II SEMESTER (I YEAR) |
|||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| 15A52201 | English for Professional Communication | HS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| 15A54201 | Mathematics-II | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| 15A01201 | Engineering Mechanics | ES | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| 15A51101 | Engineering Chemistry | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| 15A01101 | Environmental Studies | BS | 3 | 0 | 0 | 3 | 30 | 70 | 100 |
| 15A01202 | Applied Mechanics Lab | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| 15A51102 | Engineering Chemistry Lab | BS | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| 15A99201 | Engineering and IT Workshop | ES | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| TOTAL | 15 | 00 | 12 | 21 | 240 | 560 | 800 | ||
|
III SEMESTER (II YEAR) |
|||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| 15A54301 | Mathematics-III | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
| 15A01301 | Electrical and Mechanical Technology | ES | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
| 15A01302 | Building Materials and Construction | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
| 15A01303 | Strength of Materials – I | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
| 15A01304 | Surveying – I | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
| 15A01305 | Fluids Mechanics | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
| 15A01306 | Surveying Laboratory – I | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| 15A01307 | Strength of Materials Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| TOTAL | 18 | 06 | 08 | 22 | 240 | 560 | 800 | ||
|
IV SEMESTER (II YEAR) |
|||||||||
| Code | Course | Category | Periods per Week | Credits | Scheme of Examination Maximum Marks | ||||
| L | T | P | C | Internal | External | Total | |||
| 15A54401 | Probability and Statistics | BS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
| 15A52301 | Managerial Economics and Financial Analysis | HS | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
| 15A01401 | Strength of Materials – II | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
| 15A01402 | Surveying – II | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
| 15A01403 | Structural Analysis – I | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
| 15A01404 | Hydraulics and Hydraulic Machinery | PC | 3 | 1 | 0 | 3 | 30 | 70 | 100 |
| 15A01405 | Fluid Mechanics and Hydraulic Machinery Laboratory | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
| 15A01406 | Surveying Laboratory – II | PC | 0 | 0 | 4 | 2 | 30 | 70 | 100 |
