About GPCET
| S. No | Year of Establishment | Name of the course | Intake |
|---|---|---|---|
| 1 | 2007 | B.Tech – Computer Science and Engineering | 540 |
| 2 | 2007 | B.Tech – Electronics and Communication Engineering | 180 |
| 3 | 2007 | B.Tech – Electrical and Electronics Engineering | 60 |
| 4 | 2011 | B.Tech – Civil Engineering | 30 |
| 5 | 2013 | B.Tech – Mechanical Engineering | 30 |
| 6 | 2020 | B.Tech – Computer Science and Engineering (Artificial Intelligence) | 180 |
| Total | 1020 |
| S. No | Year of Establishment | Name of the course | Intake |
|---|---|---|---|
| 1 | 2011 | M.Tech – Digital Electronics and Communication Systems | 06 |
| 2 | 2012 | M.Tech – Electrical Power Systems | 06 |
| 3 | 2012 | M.Tech – Computer Science and Engineering | 18 |
| 4 | 2009 | MBA – Master of Business Administration | 60 |
