Mid Question Papers
I B.Tech-I Semester(R15):
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1. | 15A52101 | Functional English | Objective | Subjective | Objective | Subjective |
2. | 15A54101 | Mathematics – I | Objective | Subjective | Objective | Subjective |
3. | 15A05101 | Computer Programming | Objective | Subjective | Objective | Subjective |
4. | 15A51101 | Engineering Chemistry | Objective | Subjective | Objective | Subjective |
5. | 15A01101 | Environmental Studies | Objective | Subjective | Objective | Subjective |
6. | 15A52102 | English Language Communication Skills Lab | ||||
7. | 15A51102 | Engineering Chemistry Lab | ||||
8. | 15A05102 | Computer Programming Lab |
I B.Tech-II Semester
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1. | 15A52201 | English for Professional Communication | Objective | Subjective | Objective | Subjective |
2. | 15A54201 | Mathematics – II | Objective | Subjective | Objective | Subjective |
3. | 15A03201 | Material Science and Engineering | Objective | Subjective | Objective | Subjective |
4. | 15A56101 | Engineering Physics | Objective | Subjective | Objective | Subjective |
5. | 15A03101 | Engineering Drawing | Subjective | Subjective | ||
6. | 15A03202 | Material Science and Engineering Lab | ||||
7. | 15A56102 | Engineering Physics Lab | ||||
8. | 15A99201 | Engineering & IT Workshop |
II B.Tech-I Semester(R15):
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1. | 15A52201 | Mathematics – III | Objective | Subjective | Objective | Subjective |
2. | 15A54201 | Managerial Economics & Financial Analysis | Objective | Subjective | Objective | Subjective |
3. | 15A03201 | Mechanics of Solids | Objective | Subjective | Objective | Subjective |
4. | 15A56101 | Engineering Drawing for Mechanical Engineers | Objective | Subjective | Objective | Subjective |
5. | 15A03101 | Engineering Mechanics | Objective | Subjective | Objective | Subjective |
6. | 15A03202 | Thermodynamics | Objective | Subjective | Objective | Subjective |
7. | 15A56102 | Mechanics of Solids Lab | ||||
8. | 15A99201 | Computer Aided Drafting Lab |
II B.Tech-II Semester(R15):
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1. | 15A54401 | Probability and Statistics | Objective | Subjective | Objective | Subjective |
2. | 15A99301 | Basic Electrical and Electronics Engineering | Objective | Subjective | Objective | Subjective |
3. | 15A03401 | Machine Drawing | Subjective | Subjective | ||
4. | 15A03402 | Kinematics of Machines | Objective | Subjective | Objective | Subjective |
5. | 15A03403 | Thermal Engineering – 1 | Objective | Subjective | Objective | Subjective |
6. | 15A03404 | Manufacturing Technology | Objective | Subjective | Objective | Subjective |
7. | 15A03405 | Thermal Engineering Laboratory | ||||
8. | 15A03406 | Manufacturing Technology Laboratory |
III B.Tech-I Semester(R15):
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1. | 15A01510 | Fluid Mechanics and Hydraulic Machines | Objective | Subjective | Objective | Subjective |
2. | 15A03501 | Thermal Engineering-II | Objective | Subjective | Objective | Subjective |
3. | 15A03502 | Dynamics of Machinery | Objective | Subjective | Objective | Subjective |
4. | 15A03503 | Machine Tools | Objective | Subjective | Objective | Subjective |
5. | 15A03504 | Design of Machine Members -I | Objective | Subjective | Objective | Subjective |
6. | 15A03505 | Entrepreneurship | Objective | Subjective | Objective | Subjective |
7. | 15A03505 | Fluid Mechanics and Hydraulic Machines Laboratory | ||||
8. | 15A03508 | Machine Tools Laboratory | ||||
9. | 15A99501 | Audit course – Social Values & Ethics |
III B.Tech-II Semester(R15):
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1. | 13A52501 | Managerial Economics & Financial Analysis | Objective | Subjective | Objective | Subjective |
2. | 13A03601 | CAD/CAM | Objective | Subjective | Objective | Subjective |
3. | 13A03602 | Machine Tools | Objective | Subjective | Objective | Subjective |
4. | 13A03603 | Refrigeration & Air Conditioning | Objective | Subjective | Objective | Subjective |
5. | 13A03604 | Design of Machine Members -II | Objective | Subjective | Objective | Subjective |
6. | 13A03605 | Non Conventional Energy Source | Objective | Subjective | Objective | Subjective |
7. | 13A03606 | CAD Lab | ||||
8. | 13A03607 | Machine Tools Lab |
IV B.Tech-I Semester(R15):
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1. | 13A03701 | Operations Research | Objective | Subjective | Objective | Subjective |
2. | 13A03702 | Automation and Robotics | Objective | Subjective | Objective | Subjective |
3. | 13A03703 | Finite Element Methods | Objective | Subjective | Objective | Subjective |
4. | 13A03704 | Metrology and Measurements | Objective | Subjective | Objective | Subjective |
5. | 13A03705 | Automobile Engineering | Objective | Subjective | Objective | Subjective |
6. | 13A03710 | Production & Operations Management | Objective | Subjective | Objective | Subjective |
7. | 13A03711 | Metrology & Measurements Lab | ||||
8. | 13A03712 | Computer Aided Engineering Lab |
IV B.Tech-II Semester(R15):
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1 | 13A03801 | Industrial Engineering & Management | Objective | Subjective | Objective | Subjective |
2 | 13A03802 | Power Plant Engineering | Objective | Subjective | Objective | Subjective |
3 | 13A03807 | Modern Manufacturing Methods | Objective | Subjective | Objective | Subjective |