Mid Question Papers
I B.Tech I Semester :
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1 | 15A52101 | Functional English | Objective | Subjective | Objective | Subjective |
2 | 15A54101 | Mathematics – I | Objective | Subjective | Objective | Subjective |
3 | 15A05101 | Computer Programming | Objective | Subjective | Objective | Subjective |
4 | 15A56101 | Engineering Physics | Objective | Subjective | Objective | Subjective |
5 | 15A03101 | Engineering Drawing | Objective | Subjective | Objective | Subjective |
I B.Tech II Semester :
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1 | 15A54201 | Mathematics – II | Objective | Subjective | Objective | Subjective |
2 | 15A52201 | English for Professional Communication | Objective | Subjective | Objective | Subjective |
3 | 15A51101 | Engineering Chemistry | Objective | Subjective | Objective | Subjective |
4 | 15A01101 | Environmental Studies | Objective | Subjective | Objective | Subjective |
5 | 15A02201 | Electrical Circuits – I | Objective | Subjective | Objective | Subjective |
II B.Tech I Semester :
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1 | 15A54301 | Mathematics III | Objective | Subjective | Objective | Subjective |
2 | 15A02301 | Electrical Circuits-II | Objective | Subjective | Objective | Subjective |
3 | 15A02302 | Electrical Machines- I | Objective | Subjective | Objective | Subjective |
4 | 15A02303 | Control Systems Engineering | Objective | Subjective | Objective | Subjective |
5 | 15A04301 | Electronic Devices and Circuits | Objective | Subjective | Objective | Subjective |
6 | 15A05201 | Data Structures | Objective | Subjective | Objective | Subjective |
II B.Tech II Semester :
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1 | 15A54402 | Mathematics – IV | Objective | Subjective | Objective | Subjective |
2 | 15A52301 | Managerial Economics and Financial Analysis | Objective | Subjective | Objective | Subjective |
3 | 15A02401 | Electrical Machines – II | Objective | Subjective | Objective | Subjective |
4 | 15A02402 | Electrical Power Generating Systems | Objective | Subjective | Objective | Subjective |
5 | 15A02403 | Electromagnetic Fields | Objective | Subjective | Objective | Subjective |
6 | 15A04409 | Analog Electronic Circuits | Objective | Subjective | Objective | Subjective |
III B.Tech I Semester :
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1 | 15A02501 | Electrical Measurements | Objective | Subjective | Objective | Subjective |
2 | 15A04509 | Linear and Digital IC Applications | Objective | Subjective | Objective | Subjective |
3 | 15A02502 | Electrical Power Transmission Systems | Objective | Subjective | Objective | Subjective |
4 | 15A02503 | Power Electronics | Objective | Subjective | Objective | Subjective |
5 | 15A02504 | Electrical Machines-III | Objective | Subjective | Objective | Subjective |
6 | 15A04510 | Digital Circuits and Systems | Objective | Subjective | Objective | Subjective |
III B.Tech II Semester :
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1 | 13A02601 | Power Semiconductor Drives | Objective | Subjective | Objective | Subjective |
2 | 13A02602 | Power System Protection | Objective | Subjective | Objective | Subjective |
3 | 13A04601 | Microprocessors and Microcontrollers | Objective | Subjective | Objective | Subjective |
4 | 13A02603 | Power System Operation and Control | Objective | Subjective | Objective | Subjective |
5 | 13A02604 | Power System Analysis | Objective | Subjective | Objective | Subjective |
6 | 13A02606 | Programmable Logic Controller & Its Applications | Objective | Subjective | Objective | Subjective |
IV B.Tech I Semester :
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1 | 13A02701 | Electrical Distribution Systems | Objective | Subjective | Objective | Subjective |
2 | 13A04602 | Digital Signal Processing | Objective | Subjective | Objective | Subjective |
3 | 13A52702 | Management Science | Objective | Subjective | Objective | Subjective |
4 | 13A02702 | Utilization of Electrical Energy | Objective | Subjective | Objective | Subjective |
5 | 13A02705 | Energy Auditing and Demand Side Management | Objective | Subjective | Objective | Subjective |
6 | 13A02708 | Power Quality | Objective | Subjective | Objective | Subjective |
IV B.Tech II Semester :
S.No. | Subject Code | Subject Name | Mid 1 | Mid 2 | ||
1 | 13A02801 | Instrumentation | Objective | Subjective | Objective | Subjective |
2 | 13A02802 | HVDC Transmission | Objective | Subjective | Objective | Subjective |
3 | 13A04703 | Embedded Systems | Objective | Subjective | Objective | Subjective |